15 and under                    
  BIB NAME AGE GENDER TIME PLACE          
94 Wreder Ansoff 11 f 0:35:59 1
97 Price Molly 14 f 0:39:54 2
96 Mllery evan 15 m 0:40:22 3
74 Concepcion Fernando 15 M 0:44:03 4
1 Price Kristy 13 f 0:44:53 5
8 Herrera Lucas 13 m 0:45:20 6
5 Garcia Fatima 11 f 0:47:30 7
4 Garcia Egenio 9 m 0:48:34 8
5K FEMALE                    
49 Parra Angela 49 F 0:35:02 1
50 Valdes Mayte 38 F 0:36:48 2
9 Samai Kathryn 25 f 0:37:42 3
52 Bishop Lori 46 F 0:42:51 4
51 Rowlee Christine 43 F 0:43:25 5
86 Blitstein Wendy 48 f 0:43:48 6
48 Chiffelle Stephanea 24 F 0:44:26 7
59 McMaken Tracey 31 F 0:45:41 8
58 McMaken Jessica 32 F 0:45:42 9
57 Sperling Ximena 30 F 0:48:48 10
89 Benson Kari 41 f 0:51:05 11
62 Biegun Jaime 24 F 0:53:56 12
56 bloom barbara 25 F 0:59:54 13
87 Gaelle Moise 28 f 1:00:12 14
83 Wagner Tammy 32 f 1:00:28 15
47 lara ana 50 F 1:02:20 16
54 Rodriguez Alina 47 F 1:02:39 17
90 Recinos Delia 64 f 1:03:10 18
60 Koburger Jane 58 F 1:06:13 19
53 Goldston Suhaill 32 F 1:09:14 20
61 Wagener Jackie 34 F 1:16:03 21
5K MALE                      
88 Millian Tim 45 m 0:33:22 1
95 Wreder Kent 46 m 0:34:08 2
11 Sendry Andy 62 m 0:35:15 3
99 Price Mike 47 m 0:36:06 4
85 Patterson Eric 38 m 0:36:37 5
79 Jael Marlon 49 m 0:36:41 6
80 Mamber Andy 46 m 0:37:34 7
84 Patterson Marc 34 m 0:38:24 8
10 Wright Sam 38 m 0:39:07 9
3 Tercilla Jorge 21 m 0:41:56 10
71 Adams Ed 42 M 0:42:01 11
72 Arch III Loxley 41 M 0:42:42 12
73 Concepcion Cesar 16 M 0:42:49 13
93 Palmateer John 62 m 0:43:02 14
7 0:43:12 15
6 Davis Matt 36 m 0:43:13 16
63 Salomon Jhonny 45 M 0:44:35 17
2 Alonso Robert 32 m 0:46:06 18
91 Lander Stuart 37 m 0:46:12 19
64 Lopes Mario 46 M 0:46:35 20
70 Clowdus Troy 42 M 0:46:41 21
68 BIEDERMAN ITAI 36 M 0:47:30 22
67 Owens Mary 40 M 0:51:09 20
75 biegun jeffery 23 M 0:53:57 21
69 Garone Chris 49 M 0:59:54 22
66 GOLDSTON JAMAL 30 M 1:09:12 23
3 Tercilla Jorge 21 m 1:12:48 24
14 1:02:22 28
82 1:03:08 29
10K FEMALE           PLACE        
172 Jimenez Yusfia 44 f 0:34:21 1:03:42 1
132 Vagell Rowlee Jeanne 38 F 0:37:11 1:11:31 2
177 Johnson Lesa 45 f 0:39:59 1:14:26 3
135 JIMENEZ BELKYS 37 F 0:39:49 1:15:08 4
133 Larson Agnieszka 25 F 0:41:26 1:15:36 5
165 Perez Jenny 31 f 0:35:19 1:15:38 6
143 Marconi Carla 22 F 0:41:36 1:16:09 7
141 Towle Tracy 31 F 0:42:18 1:19:48 8
139 futterman ellie 44 F 0:42:14 1:19:51 9
130 Kampman Saskia 31 F 0:46:14 1:20:11 10
131 Lyons Bridget 48 F 0:45:18 1:20:36 11
142 King Debra 47 F 0:46:48 1:23:55 12
136 Sol Constanza 49 F 1:20:46 1:40:52 13
137 Junco Jackie 44 F 0:50:15 1:41:05 14
140 Smither Rebecca 44 F 1:00:24 1:49:51 15
129 Segarra Veronica 30 F 0:54:34
134 Lukmanova Yulia 26 F 1:17:30
10K MALE             PLACE      
171 Price Lewis 18 m 0:30:37 0:52:30 1
169 Hendel Marc 19 m 0:33:08 0:58:29 2
178 Jarak Ben 30 m 0:34:02 1:00:51 3
149 Cross R Kevin 43 M 0:34:56 1:03:33 4
175 Tobin Josh 30 m 0:37:02 1:04:14 5
174 Saldias Ivan 99 m 0:38:54 1:05:22 6
154 Herrera Sergio 39 M 0:35:53 1:07:02 7
150 Sexton Michael 37 M 0:35:54 1:07:03 8
163 Diaz Jason 26 m 0:36:10 1:08:49 9
166 Torres Javier 39 m 0:37:36 1:09:16 10
153 Sulzberger Gene 44 M 0:38:19 1:13:31 11
170 Richards Matt 29 m 0:37:41 1:13:54 12
157 McKibans Thomas 54 M 0:39:57 1:14:25 13
147 Acosta Alex 23 M 0:37:38 1:14:42 14
161 Ciavaldini Giancarlo 40 M 0:35:24 1:15:40 15
168 0:43:42 1:15:42 16
167 Alvarez Jaime 33 m 0:43:44 1:16:05 17
158 Garcia Glenn 47 M 0:40:44 1:17:34 18
151 Taylor Jeffrey 54 M 1:17:36 19
159 Wagener Brian 33 M 0:45:40 1:19:17 20
173 Maldonado Ramses 37 m 0:50:17 1:31:21 21
160 Tercilla Jorge 49 M 0:49:36 1:32:35 22
176 0:50:10 1:40:55 23
152 Bucspun Federico 44 M 0:50:07 1:44:11 24
156 boubee max 33 M 0:35:58
164 Castillo Oscar 28 m 1:04:33
145 lara rafael 49 M 1:44:02
HALF MARATHON FEMALE             PLACE    
237 Gapin Jen 28 F 0:38:36 1:16:07 1:54:30 2:29:32 1
266 Mckenzie Helen 35 f ? 1:13:07 1:50:40 2:29:38 2
238 Milicevic Laura 37 F 0:36:54 1:14:04 2:33:41 3
231 Witte Michelina 28 F 0:36:55 1:14:06 2:33:42 4
230 Deutch Silver 24 F 0:38:55 1:19:46 2:02:42 2:44:33 5
233 Frazier Tracy 39 F 0:43:14 1:24:09 2:06:12 2:44:54 6
235 carter karla 38 F 0:43:20 1:24:11 2:06:18 2:44:57
234 Rubin Kim 49 F 0:47:44 1:35:36 2:06:49 2:52:30
258 Castle Dawn 42 f 0:41:45 1:30:19
236 dorfman lisa 48 F 1:27:26
239 Doss Laine 43 F 1:14:35
HALF MARATHON MALE             PLACE    
261 Danish Michael 30 m 0:28:51 0:56:26 1:24:14 1:50:00 1
255 John 0:33:15 1:00:27 1:31:01 2:01:57 2
242 Azpiroz Antonio 49 M 0:36:49 1:18:35 1:45:14 2:07:30 3
250 humphrey jeff 41 M 0:36:11 1:09:43 1:42:49 2:15:19 4
253 Livesay Jr, Leigh 39 m 0:33:33 1:06:42 1:41:19 2:15:20 5
249 sobb jeffrey 37 M 0:36:25 1:09:46 1:43:16 2:18:24 6
243 Crespo Ray 47 M 0:36:09 1:18:48 1:45:16 2:23:18 7
246 Weinberg Jacob 28 M 0:33:43 1:07:31 1:44:13 2:24:58 8
260 Valentini Maurizio 49 m 0:37:24 1:12:24 1:49:29 2:25:08 9
264 0:36:45 1:13:00 1:50:48 2:30:34 10
262 Recinos Claudio 58 m 0:33:11 1:06:43 1:44:09 2:40:20 11
252 Cisneros Carlos 34 M 0:39:27 1:20:02 1:59:46 2:41:46 12
248 Zimmerman Lance 37 M 0:43:07 1:24:06 2:06:11 2:44:52 13
247 kutler larry 56 M 0:47:42 1:35:29 2:06:48 2:52:27 14
256 0:43:24 1:24:04 2:06:09 2:52:28 15
259 Otero Marcos 30 m 0:46:10 1:28:39 2:09:53 2:53:26 16
257 0:41:55 1:27:17 2:09:57 2:55:48 17
240 Burgos Rodolfo 27 M 1:10:34 1:45:01 2:17:36 18
265 Jean_Baptiste Jeanne 36 m 0:44:30 1:32:58 2:28:29
245 DICRISTINA JOSEPH 50 M 0:50:45 1:39:30 2:30:32
241 Macario Juan 43 M 0:37:13 1:19:39
251 Savysky Andrew 38 M 1:04:21 1:52:27
244 Rodriguez Alphonso 19 M 0:42:30 1:54:31
294 1:17:28