Women Half Marathon
Jennifer Moos 216 26 F 00:29:13.04 00:55:17.12 01:21:31.21 01:47:13.35
McManus vivien 205 38 F 00:33:59.99 01:07:18.52 01:41:18.1 02:15:32.4
Israel-Castle Dawn 215 42 F 00:35:17.02 01:08:08.4 01:41:59.7 02:15:56.54
Doreen Whitmore 210 45 F 00:36:56.85 01:09:53.4 01:43:45.1 02:18:32.52
Griffiths Carrie 204 33 F 00:41:24.21 01:12:41.79 01:45:24.29 02:20:38.65
Rezola Sandra 202 33 F 00:41:20.07 01:14:52.4 01:48:48.98 02:21:00.4
otero sonia 206 38 F 00:41:25.2 01:15:43.26 01:49:18.3 02:22:11.98
Otero-Perez Dania 203 37 F 00:41:27.77 01:19:01.1 01:56:41.79 02:34:06.98
Men Half Marathon
Rodriguez Alphonso 212 20 M 00:25:25.34 00:48:59.04 01:11:50.68 01:35:26.2
West Spencer 213 39 M 00:27:11.65 00:50:20.45 01:13:48.05 01:38:13.02
Humphrey Jeffrey 218 41 M 00:29:06.55 00:54:10.09 01:21:32.13 01:48:46.16
Gomez 214 40 M 00:32:01.43 01:01:26.37 01:35:06.02 02:03:06.27
Robinson Joe 211 46 M 00:34:28.84 01:04:50.66 01:36:23.63 02:08:30.37
Kostolansky Thomas 217 36 M 00:41:18.9 01:18:40.1 01:57:04.57 02:39:15.99
Joseph DiCristina 200 50 M 00:46:39.98 01:25:39.8 02:08:29.09 02:42:59.95
Women 10 K
Alvarez Amy 149 29 F 00:33:30.24 01:01:18.38
Johnson Kyoko 142 24 F 00:32:15.4 01:01:27.59
Mattair Amanda 143 24 F 00:35:41.48 01:05:23.32
JIMENEZ BELKYS 134 37 F 00:34:22.57 01:06:13.07
Lardino-Semko Linda 147 51 F 00:37:23.93 01:10:05.77
Stemme Marlene 148 34 F 00:37:04.66 01:11:49.38
Bond Ana 155 34 F 00:41:15.84 01:13:29.04
Gonzalez Beverly 156 61 F 00:41:17.26 01:16:42.77
Gordon Aimee 146 36 F 00:39:46.84 01:17:52.16
Gonzalez Camila 152 21 F 00:42:19.12 01:20:06.76
Benson Kari 109 41 F 00:45:09.93 01:25:10.62
Men 10K
Haines Tim 141 22 M 00:23:42.4 00:46:07.01
Tercilla Jorge 158 21 M 00:27:07.98 00:50:19.43
Molina Louie 157 58 M 00:29:56.7 00:54:08.3
Banyas Ryan 138 27 M 00:29:10.82 00:56:01.07
Puerto Jose 100 42 M 00:30:16.34 00:57:23.77
von Kanel Horst 124 46 M 00:31:01.27 00:57:25.88
Ordine Andre 145 35 M 00:32:56.84 00:58:17.21
Diez Carlos 159 32 M 00:32:00.13 00:58:44.3
Patterson Marc 153 34 M 00:31:28.05 01:04:18.41
Ponce Miguel 144 39 M 00:34:42.34 01:04:52.96
Sexton Michael 136 38 M 00:31:38.32 01:05:39.9
Gibbons Elviz 132 33 M 00:40:03.24 01:14:25.52
Lopez Luis 151 23 M 00:42:15.24 01:20:04.18
Arocha Jorge 150 32 M 00:42:20.1 01:20:08.73
Griffiths David 110 42 M 00:42:55.73 01:25:20.07
Women 5K
Savage Tabatha 54 18 F 00:32:59.45
Llamas Tachili 61 39 F 00:34:34.9
Hadley Asha 51 29 F 00:35:43.05
Ondarza Danielle 47 30 F 00:38:48.18
Gonzalez Karen 67 22 F 00:40:41.79
Abdalla Gracie 57 9 F 00:42:10.45
Wood Ellen 45 42 F 00:42:12.95
Abdalla Tori 46 10 F 00:45:19.7
Lehman Emily 34 11 F 00:45:20.62
Meister_Griffit Tonya 60 36 F 00:47:27.84
Leiter Nicky 50 17 F 00:55:40.93
Leiter Lisette 49 44 F 00:55:41.57
Merrigan Patrice 55 20 F 01:05:09.7
Olmedo Vanessa 64 26 F 01:20:02.6
Gonzales Adalis 65 12 F 01:20:16.34
Men 5K
Sciolino Anthony 56 24 M 00:29:11.84
Griffiths Patrick 59 35 M 00:30:40.82
Millian Tim 72 45 M 00:31:32.84
Gonzalez Luis 30 22 M 00:32:03.54
Wright Sam 62 38 M 00:33:00.43
Tercilla Jorge 71 49 M 00:36:58.07
Concepcion Cesar 70 16 M 00:37:51.73
Blineau Jovan 48 28 M 00:38:50.12
Concepcion Fernando 69 15 M 00:38:52.55
Soden Bert 63 59 M 00:41:11.4
Ostrau David 58 46 M 00:41:22.66
Gaitan Javier 68 43 M 00:48:54.96
Kaylor Andrew 66 29 M 01:20:11.54