HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

40 miles on Virginia Key - August 21

Junior Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time
DNF 20 Cohen Dawson Junior Novice - 0:26:58 0:26:14 0:26:33 0:28:19 0:33:34 0:33:23
Novice Solo
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time
1 8 Vargas William Novice Solo 3:07:48 0:22:06 0:22:28 0:22:51 0:22:57 0:23:57 0:24:03 0:24:31 0:24:56
2 5 Saavedra Pedro Novice Solo 3:14:51 0:21:43 0:23:35 0:24:22 0:24:25 0:24:12 0:24:41 0:25:34 0:26:19
3 24 Guevara Juan Diego Novice Solo 3:22:40 0:23:30 0:24:11 0:24:29 0:25:14 0:25:14 0:26:18 0:26:54 0:26:52
4 23 Fortich David Novice Solo 3:24:40 0:24:01 0:24:50 0:25:15 0:25:47 0:25:46 0:26:16 0:26:02 0:26:43
DNF 9 Torrealoa Pipo Novice Solo - 0:22:58 0:24:15 0:24:33 0:24:05 0:26:04 0:27:07 0:30:28 -
DNF 6 Jose John Novice Solo - 0:26:56 0:29:06 0:30:53 0:31:00 0:36:34 0:38:49 - -
DNF 54 Torres Noriel Novice Solo - 0:25:13 0:25:59 0:29:03 - - - - -
DNF 15 Kwiatkowski Adam Novice Solo - 0:29:12 0:58:36 1:35:53 - - - - -
DNF 18 Coffey Kevin Novice Solo - 0:29:09 0:31:33 - - - - - -
Sport Solo
1 4 Sanchez Jose Leonardo Sport Solo 2:58:37 0:21:24 0:21:24 0:22:03 0:22:42 0:22:15 0:22:37 0:22:53 0:23:18
2 3 Dockins Matt Sport Solo 3:00:21 0:21:45 0:21:59 0:22:27 0:22:25 0:22:01 0:22:18 0:24:01 0:23:24
3 11 Ayala Adan Sport Solo 3:01:59 0:21:49 0:22:13 0:23:31 0:22:42 0:22:42 0:22:53 0:23:09 0:23:01
4 22 Dolavella Renan Sport Solo 3:05:17 0:22:24 0:22:12 0:23:14 0:23:39 0:23:24 0:23:06 0:23:37 0:23:40
5 17 Cieslinski Jonathan Sport Solo 3:05:49 0:22:21 0:23:10 0:22:42 0:22:46 0:23:12 0:23:48 0:24:04 0:23:45
6 53 Renteria Mario Sport Solo 3:10:11 0:23:02 0:22:30 0:22:46 0:23:14 0:23:24 0:24:07 0:25:17 0:25:51
7 62 Kozeja Ivar Sport Solo 3:11:30 0:22:23 0:23:33 0:24:01 0:23:50 0:24:00 0:24:49 0:24:34 0:24:21
8 19 Christian Avila Sport Solo 3:15:55 0:22:53 0:23:52 0:23:42 0:23:35 0:24:15 0:24:46 0:26:18 0:26:35
9 12 Santillana Henry Sport Solo 3:16:38 0:23:56 0:23:47 0:24:01 0:24:07 0:24:28 0:24:29 0:25:38 0:26:12
10 30 Tarr Kyle Sport Solo 3:28:22 0:23:37 0:24:12 0:24:28 0:25:10 0:25:02 0:28:14 0:28:19 0:29:21
DNF 29 Moni Carlos Sport Solo - 0:23:07 0:24:24 0:24:43 0:27:49 0:26:16 0:27:35 0:27:12 -
DNF 26 Gonzalez Eric Sport Solo - 0:23:12 0:23:55 0:24:28 0:25:28 - - - -
Solo Expert
1 14 Hidalgo Daniel Solo Expert 2:44:57 0:19:09 0:20:54 0:20:10 0:20:40 0:20:37 0:21:07 0:21:26 0:20:54
2 10 Serrania Damian Solo Expert 2:48:17 0:19:50 0:20:32 0:20:37 0:20:53 0:21:11 0:21:39 0:21:46 0:21:48
3 7 Garcel Jose Luis Solo Expert 2:48:26 0:19:54 0:20:25 0:20:43 0:21:07 0:21:55 0:21:56 0:21:19 0:21:06
4 27 Lis Edward Solo Expert 3:02:40 0:22:26 0:21:54 0:22:34 0:22:47 0:23:15 0:23:05 0:23:20 0:23:19
5 31 Carville Xavier Solo Expert 3:13:42 0:21:29 0:22:23 0:22:56 0:23:25 0:24:03 0:25:09 0:26:22 0:27:54
6 16 Venditti Darren Solo Expert 3:24:34 0:22:05 0:23:39 0:24:07 0:24:48 0:24:36 0:24:18 0:31:18 0:29:43
Team Female
DNF 206 Team Female - 0:25:02 0:25:09 0:25:38 0:25:57 0:26:26 0:26:58
Woman Sport
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time
1 55 Paez Kimberly Women Sport 3:42:19 0:26:49 0:28:13 0:27:58 0:27:30 0:27:49 0:29:00 0:27:45 0:27:15
Expert Solo Female
1 1 Denco Steffi Expert Solo Female 3:10:46 0:23:59 0:23:48 0:24:40 0:24:12 0:23:45 0:23:38 0:23:22 0:23:22
2 2 Chin Fatt Candace Expert Solo Female 3:17:38 0:23:43 0:24:02 0:24:44 0:24:54 0:25:07 0:24:23 0:25:22 0:25:22
Grandmaster Novice
1 304 Rico Javier Grandmaster Novice 3:50:17 0:27:17 0:30:01 0:31:09 0:24:17 0:32:43 0:26:23 0:33:46 0:24:42
2 21 Cohen Steven  Grandmaster Novice 4:05:11 0:26:41 0:26:31 0:26:33 0:29:21 0:29:56 0:31:53 0:32:19 0:41:57
DNF 28 Llaneras Jorge Grandmaster Novice - 0:26:52 0:29:48 - - - - - -
Grandmaster Sport
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time
1 25 Boyco Miguel Grandmaster Sport 3:32:44 0:25:36 0:25:10 0:25:35 0:26:18 0:27:37 0:26:30 0:27:18 0:28:40
Team Female
DNF 206 Team Female - 0:25:02 0:25:09 0:25:38 0:25:57 0:26:26 0:26:58
Team of 2
1 207 Chicken Legs Team of 2 2:51:13 0:20:39 0:21:03 0:21:26 0:21:51 0:21:24 0:21:51 0:21:28 0:21:30
2 402 Tabares Team of 2 3:01:30 0:21:34 0:21:25 0:22:24 0:22:51 0:22:15 0:23:58 0:25:31 0:21:33
3 208 2 Amigos Team of 2 3:03:40 0:22:55 0:22:39 0:22:13 0:23:14 0:22:47 0:23:31 0:23:11 0:23:09
4 305 Downand Dirty2 Team of 2 3:08:12 0:21:41 0:22:36 0:21:15 0:23:26 0:20:59 0:23:51 0:22:24 0:32:00
5 209 ? Team of 2 3:21:38 0:30:07 0:25:24 0:23:09 0:25:18 0:23:11 0:25:16 0:23:24 0:25:20
6 203 ! Team of 2 3:22:57 0:28:22 0:24:41 0:25:06 0:26:19 0:25:07 0:24:46 0:24:48 0:23:49
7 201 $ Team of 2 3:23:17 0:24:05 0:26:23 0:24:34 0:23:30 0:23:45 0:25:27 0:29:38 0:25:54
8 200 Karnage Team of 2 3:42:02 0:26:38 0:27:34 0:27:04 0:27:54 0:27:41 0:28:18 0:26:34 0:30:20
9 205 & Team of 2 3:53:58 0:53:20 0:25:05 0:26:29 0:24:26 0:25:12 0:24:43 0:28:47 0:25:56
DNF 204 % Team of 2 - 0:25:22 0:25:22 0:53:02 0:25:57 1:01:52 0:26:09 - -
Team of 3
\1 303 Friendly Cycle Team 3 2:58:27 0:21:48 0:22:00 0:23:15 0:22:24 0:22:01 0:23:50 0:21:00 0:22:09
2 301 Prende Uno Team 3 3:16:57 0:21:38 0:21:49 0:45:39 0:21:03 0:21:41 0:21:42 0:21:34 0:21:51
3 302 3 Musketeers Team 3 3:20:37 0:25:27 0:24:18 0:25:23 0:26:39 0:23:32 0:25:24 0:26:08 0:23:46
4 300 I ragazzi Team 3 3:23:31 0:23:33 0:24:20 0:25:46 0:26:29 0:26:24 0:27:46 0:23:22 0:25:51
Team of 4
1 401 No Boundaries Team of 4 2:57:38 0:21:32 0:21:15 0:23:08 0:22:12 0:21:11 0:21:19 0:24:12 0:22:48
2 400 Team Caballero Team of 4 3:06:32 0:21:55 0:22:16 0:22:10 0:22:37 0:25:48 0:24:39 0:22:13 0:24:52

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN