HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

50 MILE MTB - June 7, 2015

Novice 19-29 Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 522 Boyco Michelle Novice 19-29 Female 1:02:01 0:33:47 0:28:14
30-39 Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 305 Clavero Israel 30-39 Novice 0:45:13 0:24:43 0:20:29
2 504 Guevara Juan Diego 30-39 Novice 0:48:05 0:25:45 0:22:20
3 524 Melendro Santiago 30-39 Novice 1:38:59 0:46:50 0:52:10
40-49 Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 505 Jueakhan Chris 40-49 Novice 1:05:31 0:35:55 0:29:37
40-49 Sport
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time
1 528 Monier Gerardo 40-49 Sport 1:07:13 0:24:42 0:20:13 0:22:18
2 311 Rodriguez Raul 40-49 Sport 1:09:32 0:24:50 0:22:06 0:22:36
30-39 Expert Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 516 Chin Fatt Candace 30-39 Expert Female 1:31:45 0:25:16 0:21:55 0:21:50 0:22:43
30-39 Expert
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 523 Cardona Pablo 30-39 Expert 1:27:04 0:24:47 0:20:05 0:21:14 0:20:57
2 413 Quijano Edwar 30-39 Expert 1:29:08 0:24:45 0:20:13 0:21:39 0:22:31
40-49 Expert Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 517 Penco Steffi 40-49 Expert Female 1:29:00 0:25:17 0:20:55 0:20:27 0:22:20
Expert Grand Master
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 351 Boyco Miguel Expert Grand Master 1:30:27 0:24:38 0:20:36 0:22:27 0:22:46

 

 

Novice Solo
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time Split 9 Lap Time
1 264 Bossis Max Novice Solo 4:42:18 0:29:38 0:29:09 0:29:59 0:30:14 0:31:33 0:31:27 0:32:52 0:33:13 0:34:12
2 261 Ferrer Ernesto Novice Solo 4:44:02 0:30:30 0:30:05 0:29:29 0:30:01 0:31:33 0:32:36 0:32:35 0:32:44 0:34:30
3 266 Pedrera Orlando Novice Solo 4:54:14 0:28:43 0:29:37 0:29:41 0:30:17 0:32:21 0:37:02 0:37:28 0:32:37 0:36:29
4 298 Machado Erick Novice Solo 5:15:17 0:34:22 0:29:54 0:31:30 0:31:05 0:33:10 0:34:53 0:38:08 0:39:56 0:42:19
5 247 Guevara Juan Diego Novice Solo 5:17:39 0:30:12 0:31:47 0:33:36 0:33:52 0:35:11 0:36:28 0:39:53 0:40:01 0:36:37
DNF 280 Alvarez Gabriel Novice Solo - 0:29:48 0:31:43 0:33:10 0:32:38 0:37:26 0:38:34 0:38:11 - -
DNF 268 Bienes Alejandro Novice Solo - 0:39:22 1:06:58 1:00:54 0:37:11 -   - - -
DNF 437 Bustos Alejandro Novice Solo - 0:36:07 0:39:56 0:41:48 0:58:06 - - - - -
DNF 262 Cohen Steven Novice Solo - 0:32:18 0:34:21 0:35:35 0:38:24 0:39:07 - - - -
DNF 286 Dixon Stephen Novice Solo - 0:40:17 0:32:16 0:32:24 0:34:12 0:40:38 0:38:31 - - -
DNF 259 Hidalgo Juan Novice Solo - 0:30:32 0:33:48 0:34:15 0:37:42 - - - - -
DNF 287 Mendez Juan Novice Solo - 0:26:47 0:28:15 0:28:40 0:29:47 0:34:58 - - - -
DNF 263 Quiros Esteban Novice Solo - 0:38:43 0:36:21 0:44:27 1:15:48 - - - - -
DNF 252 Reese Timothy Novice Solo - 0:37:19 0:39:56 0:42:37 0:48:49 0:55:57 - - - -
DNF 253 Santagata John Novice Solo - 0:34:58 0:34:56 0:36:53 0:45:11 - - - - -
DNF 256 Solis Larry Novice Solo - 0:30:28 0:32:15 0:32:54 0:35:17 0:31:05 - - - -
Sport Solo
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time Split 9 Lap Time
1 273 Koleja Ivar Sport Solo 4:23:54 0:26:54 0:27:57 0:29:25 0:29:24 0:29:40 0:29:59 0:31:04 0:30:08 0:29:23
2 269 Vargas Nick Sport Solo 4:26:55 0:27:15 0:28:39 0:29:03 0:28:57 0:29:03 0:30:31 0:31:01 0:31:04 0:31:22
3 278 Lecuna Jose Sport Solo 4:37:35 0:28:28 0:29:57 0:30:30 0:30:24 0:31:38 0:32:08 0:32:17 0:31:21 0:30:52
4 251 Perez Jonathan Sport Solo 4:43:55 0:29:41 0:29:16 0:30:08 0:29:59 0:31:33 0:32:07 0:33:26 0:33:13 0:34:33
5 274   Edward Sport Solo 4:45:34 0:27:18 0:32:38 0:33:58 0:31:21 0:31:02 0:31:45 0:32:33 0:34:18 0:30:40
6 260 Renteria Mario Sport Solo 4:52:10 0:30:16 0:29:44 0:29:25 0:32:13 0:32:14 0:34:54 0:35:54 0:35:47 0:31:42
7 282 Costa Richard Sport Solo 4:56:15 0:30:22 0:30:01 0:33:06 0:31:07 0:32:28 0:34:32 0:33:48 0:35:00 0:35:52
8 281 Ruiz Richard Sport Solo 4:58:17 0:30:10 0:30:10 0:31:29 0:32:49 0:32:22 0:34:22 0:34:04 0:37:01 0:35:49
9 436 Cardona Pablo Sport Solo 4:58:48 0:31:07 0:33:43 0:35:10 0:34:18 0:32:46 0:32:40 0:32:59 0:33:33 0:32:32
10 257 Alvarez Frank Sport Solo 5:03:52 0:28:21 0:29:42 0:30:41 0:30:27 0:34:22 0:36:34 0:35:22 0:40:45 0:37:39
11 254 Scheller Paul Sport Solo 5:05:08 0:30:18 0:31:16 0:32:10 0:33:32 0:33:49 0:35:52 0:35:33 0:36:56 0:35:42
12 265 Boyco Miguel Sport Solo 5:07:40 0:30:14 0:30:13 0:31:47 0:32:25 0:32:41 0:35:10 0:36:04 0:38:12 0:40:53
DNF 245 Ayala Adan Sport Solo - 0:28:55 0:29:41 0:29:35 0:29:57 0:31:15 0:33:24 0:34:06 - -
DNF 277 Balaguera Herber Sport Solo - 0:36:09 0:36:45 0:35:11 0:39:39 - - - - -
DNF 224 Bohl David Sport Solo - 0:27:33 0:28:45 0:29:35 0:30:18 0:31:00 0:32:16 0:33:26 - -
DNF 267 Franchi Alejandro Sport Solo - 0:26:09 0:26:33 0:28:38 0:29:52 0:31:22 - - - -
DNF 284 Gomez Juan Sport Solo - 0:26:57 0:27:57 0:28:49 0:29:47 0:30:50 0:33:06 0:35:53 - -
DNF 246 Gonzalez Eric Sport Solo - 0:28:13 0:29:59 0:31:10 0:31:40 - - - - -
DNF 270 Gonzalez Marco Sport Solo - 0:27:07 0:28:21 0:29:13 - - - - - -
DNF 276 Luna Alex Sport Solo - 0:34:42 0:32:31 0:38:06 - - - - - -
DNF 297 Moni Carlos Sport Solo - 0:29:43 0:30:43 0:30:53 0:33:33 0:34:12 0:26:42 - - -
DNF 272 Montoya Fernando Sport Solo - 0:27:46 0:29:56 0:33:33 0:37:59 - - - - -
DNF 250 Neumann Kevin Sport Solo - 0:28:15 0:29:53 0:30:39 0:32:25 0:37:24 0:46:11 - - -
DNF 279 Perez Gerard Sport Solo - 0:32:20 0:36:19 0:38:23 0:39:03 0:48:42 - - - -
DNF 255 Sobkowski John Sport Solo - 0:29:18 0:29:09 0:29:37 0:31:57 - - - - -
Expert Solo
1 275 Serrania Damien Expert Solo 4:04:39 0:24:54 0:25:38 0:26:22 0:27:05 0:27:19 0:27:48 0:28:09 0:28:58 0:28:25
2 292 Garcel Jose Luis Expert Solo 4:11:12 0:25:08 0:26:04 0:26:52 0:27:26 0:28:12 0:28:28 0:28:45 0:30:26 0:29:51
3 290 Cohen Adam Expert Solo 4:11:16 0:25:11 0:27:10 0:28:04 0:27:34 0:26:38 0:27:35 0:29:43 0:30:07 0:29:14
4 249 Nelson Victor Expert Solo 4:21:54 0:26:06 0:26:48 0:27:29 0:27:37 0:28:31 0:29:31 0:31:33 0:33:31 0:30:48
5 285 Francisco Jorge Expert Solo 4:26:06 0:26:45 0:27:32 0:29:02 0:29:08 0:29:17 0:30:32 0:30:30 0:31:16 0:32:04
6 294 Venditti Darren Expert Solo 4:38:44 0:28:50 0:29:45 0:29:24 0:30:08 0:30:17 0:30:57 0:32:21 0:32:53 0:34:08
DNF 271 Lee Rafa Expert Solo - 0:26:58 0:27:16 0:27:41 - - - - - -
DNF 291 Mejia Samuel Expert Solo - 0:25:09 0:26:04 0:27:02 0:28:17 0:29:19 - - - -
DNF 295 Sauerwein Mike Expert Solo - 0:27:50 0:29:37 0:30:35 0:31:11 0:42:54 0:51:59 0:44:42 - -
Grand Master Sport Solo
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time Split 9 Lap Time
1 283 Buroz Rey Grand Master Sport Solo 4:58:14 0:31:04 0:30:41 0:31:41 0:31:40 0:32:07 0:34:25 0:35:02 0:36:12 0:35:21
Clydesdale Solo
DNF 299 Gonzalez Salvador Clysdale Solo - 0:31:05 0:33:39 0:35:46 - - - - - -
Womens Solo
1 288 Berger Simone Womens Solo 5:25:05 0:28:40 0:30:46 0:31:19 0:32:19 0:34:02 0:36:05 0:44:19 0:47:28 0:40:08
2 293 Benitez Sandra Womens Solo 6:07:34 0:37:14 0:37:45 0:37:51 0:40:33 0:45:02 0:45:14 0:45:14 0:42:28 0:39:40
3 248 Morales Cynthia Womens Solo 6:31:45 0:39:43 0:40:20 0:39:47 0:40:51 0:46:27 0:42:59 0:47:34 0:44:01 0:50:04
DNF 289 Chin Fatt Candace Womens Solo - 0:32:22 0:32:28 0:32:39 0:34:33 0:37:17 0:45:56 - - -
DNF 430 Espinoza Giovanna Womens Solo - 0:38:11 1:17:19 - - - - - - -
DNF 477 Vivas Alexandra Womens Solo - 0:41:45 0:43:25 0:59:49 - - - - - -
Team
Final Position Bib Number First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time Split 9 Lap Time
1 429 Speed Lap Team 4:12:08 0:27:35 0:28:09 0:27:44 0:27:21 0:28:58 0:28:04 0:27:31 0:28:29 0:28:16
2 417 Bike Tech Buitrago Team 4:16:14 0:28:08 0:27:52 0:28:23 0:28:29 0:28:23 0:28:18 0:28:37 0:28:14 0:29:50
3 421 Colocar Racing Team 2 Team 4:17:59 0:28:33 0:29:19 0:28:36 0:28:20 0:28:13 0:28:43 0:28:24 0:28:30 0:29:21
4 424 Hard Wood Team 4:24:42 0:32:51 0:28:18 0:29:47 0:28:26 0:30:32 0:28:26 0:29:36 0:26:50 0:29:56
5 433 Rb Cycle Ay Ay Ayy Team 4:34:54 0:29:33 0:29:58 0:29:45 0:30:05 0:30:19 0:30:33 0:31:33 0:31:22 0:31:46
6 422 Team Dre Team 4:35:27 0:30:19 0:30:11 0:29:15 0:30:17 0:29:42 0:31:57 0:30:40 0:32:06 0:30:59
7 435 Columbo Team 4:40:16 0:29:36 0:30:57 0:31:58 0:30:25 0:31:10 0:32:15 0:30:06 0:31:14 0:32:35
8 431 Brevet Team 4:44:19 0:31:19 0:29:19 0:31:13 0:29:39 0:31:41 0:30:21 0:34:58 0:30:25 0:35:26
9 423 Cyclin 4 Autism Team 4:45:04 0:30:17 0:29:55 0:30:43 0:31:54 0:30:52 0:33:21 0:31:55 0:33:07 0:33:01
10 426 Gravelers Team 4:50:39 0:30:24 0:30:54 0:30:53 0:32:15 0:30:53 0:34:18 0:31:07 0:36:51 0:33:04
11 432 Team Velocity Team 4:55:49 0:32:00 0:30:12 0:34:47 0:31:49 0:30:43 0:37:53 0:32:41 0:32:25 0:33:19
12 428 Shut Up Legs Team 5:02:28 0:31:47 0:34:18 0:32:31 0:33:58 0:31:51 0:34:49 0:32:47 0:36:36 0:33:50
13 434 Pedal Pushers Team 5:13:16 0:33:48 0:33:46 0:35:36 0:33:09 0:37:29 0:34:25 0:35:22 0:35:33 0:34:08
14 427 Rhinomax Team 5:14:37 0:34:38 0:36:27 0:32:13 0:35:05 0:32:05 0:37:59 0:32:45 0:37:59 0:35:27
DNF 418 Bad News Bustas Team - 0:29:24 1:16:58 0:33:30 0:35:58 0:32:39 0:38:42 - - -
DNF 416 Colocar Racing Team 1 Team - 0:28:18 0:51:27 0:45:24 - - - - - -
DNF 415 Cyclopath2 Team - 0:32:21 0:37:09 0:42:29 0:31:34 0:35:20 0:43:49 0:32:19 0:34:13 -
DNF 419 Cyclopaths 1 Team - 0:30:33 0:31:35 0:31:39 0:32:38 0:42:20 0:33:37 1:10:28 - -
DNF 425 Multirace Team - 0:33:33 0:32:36 0:33:40 0:33:19 0:41:14 0:39:41 0:49:57 - -

 

 

 

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN