HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Amelia 5K & 10K - May 23, 2015

5k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 417 Kibena Jessica 5k Female 0:30:07
2 449 Zairo Jessica 5k Female 0:31:59
3 408 Hinsey Pinder Juliette 5k Female 0:43:39
4 497 Lorzano Miravida 5k Female 0:52:59
5k Male
1 411 Kibena Veiko 5k Male 0:21:57
2 433 Sastoque Noah 5k Male 0:24:06
3 404 Dominguez Carlos 5k Male 0:26:10
4 407 Hernandez Sean 5k Male 0:27:45
5 496 Sharp Christopher 5k Male 0:31:10
6 438 Brooks Adam 5k Male 0:34:36
7 406 Daniel Hamilton  5k Male 0:41:18
8 498 Burbank Bennett 5k Male 0:52:43
10k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 410 Meaghan Kingsley-teem 10k Female 1:00:16 0:27:27 0:32:49
10k Male
1 458 Morante Ariel 10k Male 0:51:36 0:24:34 0:27:02
2 422 Perez Ernesto 10k Male 1:08:15 0:29:30 0:38:46
3 401 Bhandari Sachin 10k Male 1:11:31 0:33:57 0:37:34
4 402 Garcia Gerry 10k Male 1:11:56 0:31:44 0:40:12
DNF 452 Thacker Joshua 10k Male - 0:36:36 -

 

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN