HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

LA ROOOTAA #2 - APRIL 6, 2014

19-29 Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 LapTime Split 2 Lap Time
1 755 Taberas Nick  19-29 Novice 0:55:03 0:30:55 0:24:07
2 258 Gordeyev Slav 19-29 Novice 0:55:16 0:30:26 0:24:49
3 275 Rocha Gabriel 19-29 Novice 1:00:14 0:34:49 0:25:26
4 274 Martin Nelson 19-29 Novice 1:01:00 0:34:18 0:26:42
5 259 Gutierrez Roland 19-29 Novice 1:02:26 0:34:27 0:27:59
19-29 Sport
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 LapTime Split 2 Lap Time Split 3 Lap Time
1 302 Silva Fabio 19-29 Sport 1:16:22 0:28:58 0:23:49 0:23:35
2 166 Boyco Mike 19-29 Sport 1:19:56 0:29:55 0:24:08 0:25:53
30-39 Novice
1 269 Molinaro Andres 30-39 Novice 0:53:35 0:29:43 0:23:52
2 202 Araujo Gilberto 30-39 Novice 0:54:00 0:30:10 0:23:49
3 207 Gavcel Luis 30-39 Novice 0:54:08 0:30:14 0:23:54
4 204 Clavero Israel 30-39 Novice 0:58:21 0:32:50 0:25:30
5 243 Caballero Carlos 30-39 Novice 0:58:30 0:32:28 0:26:03
6 270 Rodriguez Bruno 30-39 Novice 0:58:43 0:32:30 0:26:13
7 256 Hurst Frank 30-39 Novice 0:59:00 0:32:47 0:26:12
8 252 Mejias Carlos 30-39 Novice 0:59:18 0:33:07 0:26:11
9 271 Silva Vinny 30-39 Novice 1:00:52 0:34:55 0:25:57
10 255 Pimentel Leo 30-39 Novice 1:07:51 0:36:18 0:31:33
30-39 Sport
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 LapTime Split 2 Lap Time Split 3 Lap Time
1 110 Serrania Damian 30-39 Sport 1:15:13 0:28:07 0:23:25 0:23:40
2 304 Caicedo Sebastian 30-39 Sport 1:15:27 0:28:34 0:23:30 0:23:23
3 117 Balbi Rodrigo 30-39 Sport 1:16:02 0:28:42 0:23:37 0:23:42
4 155 Hernandez Jordi 30-39 Sport 1:18:17 0:29:38 0:23:49 0:24:49
5 115 Montoya Fernando 30-39 Sport 1:19:17 0:29:52 0:24:34 0:24:52
6 161 Cabrera Luis 30-39 Sport 1:19:22 0:29:17 0:24:14 0:25:52
7 322 Ayalo Adan 30-39 Sport 1:20:01 0:30:24 0:24:55 0:24:42
8 156 Andino Mauricio 30-39 Sport 1:20:24 0:30:06 0:24:53 0:25:26
9 119 Gonzalez Eric 30-39 Sport 1:20:58 0:30:01 0:25:10 0:25:47
10 337 Duran Delgado 30-39 Sport 1:21:38 0:31:09 0:25:49 0:24:41
11 157 Mendez Juan 30-39 Sport 1:22:47 0:30:19 0:26:31 0:25:58
40-49 Novice
1 230 Pasche Pierre 40-49 Novice 1:00:25 0:33:31 0:26:54
2 240 Franchi Alejandro 40-49 Novice 1:01:19 0:35:16 0:26:02
3 257 Blue Eric 40-49 Novice 1:21:34 0:44:23 0:37:11
DNF 239 Monier Gerardo 40-49 Novice - - -
               
40-49 Sport
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 LapTime Split 2 Lap Time Split 3 Lap Time
1 154 Orjuela Jorge 40-49 Sport 1:15:22 0:28:12 0:23:16 0:23:54
2 112 Oliveira Luiz 40-49 Sport 1:16:24 0:28:55 0:23:54 0:23:35
3 114 Gonzalez Marco 40-49 Sport 1:17:20 0:29:05 0:23:49 0:24:25
4 104 Villegas Juan 40-49 Sport 1:18:13 0:29:13 0:24:09 0:24:51
5 301 Fransisco Jorge 40-49 Sport 1:20:06 0:30:17 0:24:50 0:24:58
DNF 303 Ivy Kirk 40-49 Sport - 0:37:37 - -
40-49 Expert
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 LapTime Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 4 Vendetti Darren 40-49 Expert 1:43:30 0:28:36 0:23:30 0:23:24 0:28:00
Clydesdale Novice
1 554 Bell Danny Clydesdale Novice 1:23:08 0:45:17 0:37:52
DNF 553 BenDavid Shay Clydesdale Novice - 0:36:56 -
Clydesdale Sport
1 509 Gonzalez Salvador Clydesdale Sport 1:25:46 0:31:51 0:26:19 0:27:36
Grandmaster Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 656 Laks Arthur Grandmaster Novice 0:59:49 0:33:20 0:26:28
Grandmaster Sport
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 LapTime Split 2 Lap Time Split 3 Lap Time  
1 605 Boyco Miguel Grandmaster Sport 1:24:30 0:31:54 0:26:08 0:26:28
Juniors
1 754 Perez Jose Juniors 0:33:09
2 756 Santiago Luis Juniors 0:33:45
3 703 Rodriguez Angel Juniors 0:38:49
DNF 721 Bitteo Matteo Juniors -
1 881 Clavero Keven Kids Male 1:48:44
2 718 Rodriguez Alejandro Kids Male 1:48:47
3 882 Monier Alex Kids Male 1:48:52
4 879 Mejias Joshua Kids Male 1:48:56
Women Novice
DNF 272 Garzon Martha Women Novice -
DNF 273 Hall Paula Women Novice -
Women Expert
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 LapTime Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 16 Penco Steffi Women Expert 1:56:19 0:30:43 0:25:30 0:27:22 0:32:43
2 17 Chin Fatt Candace Women Expert 1:57:01 0:33:49 0:27:33 0:28:07 0:27:32

 

 

 

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN