HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Oleta Run - May 24, 2015

5k Female Junior
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 893 Rivera Alison 5k Female Junior 0:50:42
2 851 Helie Lola 5k Female Junior 1:03:23
5k Male Junior
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 850 Helie Liam 5k Male Junior 0:42:50
2 894 Rivera Carson 5k Male Junior 0:42:58
3 898 Savysky AJ 5k Male Junior 0:44:44
4 895 Rivera Gavin 5k Male Junior 0:45:17
5 112 Hernandez Jose 5k Male Junior 0:59:53
6 117 Hernandez Juan Pablo 5k Male Junior 1:06:39
7 844 Cordova Luis Junior 5k Male Junior 1:10:18
5k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 718 Biernat Margaux 5k Female 0:39:23
2 836 Zujovic Lisa 5k Female 0:42:10
3 771 Levi Lilly 5k Female 0:43:33
4 871 Dilanchian Paula 5k Female 0:48:00
5 720 Bogenschutz Glorie 5k Female 0:51:37
6 839 Andrade Irene 5k Female 0:51:53
7 749 Garvin Suen 5k Female 0:53:24
8 859 Motta Anorinda 5k Female 0:55:18
9 883 Leccese Nicole 5k Female 0:55:59
10 789 Mooney Erin 5k Female 0:57:22
11 854 Inatty Morelba 5k Female 1:01:28
12 707 Almond Callie 5k Female 1:03:20
13 138 Lesser Caren 5k Female 1:04:17
14 139 Delgado Milly 5k Female 1:04:18
15 709 Anderson Amy 5k Female 1:06:49
16 701 Abaunza Ana 5k Female 1:13:37
17 873 DiLoreto Yesenia 5k Female 1:18:08
18 137 swan White  5k Female 1:28:27
5k Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 810 Rodriguez Horacio 5k Male 0:31:07
2 880 Joseph Abraham 5k Male 0:33:24
3 106 Bizzotto Christian 5k Male 0:33:27
4 875 Feinberg Daniel 5k Male 0:33:29
5 89 Sarver Christian 5k Male 0:36:04
6 822 Sobalvarro Marlon 5k Male 0:36:51
7 878 Irastorza Christian 5k Male 0:37:03
8 834 Zambrano Julio 5k Male 0:38:49
9 764 Irastorza Jean-paul 5k Male 0:38:56
10 783 Mena Roberto 5k Male 0:40:19
11 889 Mobilia Philip 5k Male 0:40:30
12 748 Gallagher Michael 5k Male 0:41:05
13 792 Morales Luis 5k Male 0:44:18
14 899 Savysky Andrew 5k Male 0:44:46
15 122 Mendez Antonio 5k Male 0:45:40
16 858 Meyer Jonathan 5k Male 0:46:01
17 887 Marshall John 5k Male 0:46:12
18 304 Villegas Juan 5k Male 0:47:45
19 861 Nobrega Fabrizio 5k Male 0:48:51
20 896 Rivera Seth 5k Male 0:50:30
21 721 Bogenschutz Zach 5k Male 0:51:34
22 892 Queiroz Roosevelt 5k Male 0:52:30
23 885 Lima Jose Roberto 5k Male 0:52:31
24 840 Andrade Olivio 5k Male 0:55:21
25 747 Fuentes Luis 5k Male 0:55:24
26 774 Lozano Andres 5k Male 1:01:29
27 784 Mesa Antonio 5k Male 1:02:01
28 710 Anderson Ryan 5k Male 1:09:54
29 845 Cordova Luis 5k Male 1:10:17
30 882 Lacerda Mario 5k Male 1:18:11
10k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 874 Doppelt Stephanie 10K Female 1:04:42 0:32:14 0:32:28
2 897 Salman Noura 10K Female 1:12:54 0:34:58 0:37:56
3 843 Browne Kelly 10K Female 1:14:01 0:35:23 0:38:38
4 877 Huber Nicole 10K Female 1:15:05 0:37:41 0:37:24
5 809 Rodrigue Veronique 10K Female 1:16:14 0:36:59 0:39:15
6 888 Merry Katie 10K Female 1:18:20 0:38:42 0:39:38
7 876 Gonzalez Julie 10K Female 1:20:56 0:41:56 0:39:00
8 853 Hunter Meghan 10K Female 1:21:53 0:41:55 0:39:58
9 862 Ruehle Grace 10K Female 1:21:55 0:41:54 0:40:01
10 781 Medina Andrea 10K Female 1:22:05 0:39:53 0:42:12
11 794 O'mara Stacy 10K Female 1:23:45 0:41:11 0:42:33
12 891 Pisano CJ 10K Female 1:24:54 0:37:07 0:47:46
13 756 Harvey Cossie 10K Female 1:29:06 0:41:27 0:47:39
14 881 Karpen Jessica 10K Female 1:31:23 0:44:16 0:47:07
15 856 Jaeger Caterina 10K Female 1:32:24 0:45:29 0:46:55
16 713 Baquerizo Coronel Gabriela 10K Female 1:33:41 0:50:48 0:42:53
17 841 Barreto Sandra 10K Female 1:35:19 0:44:40 0:50:39
18 758 Hernandez Clelia 10K Female 1:41:25 0:48:36 0:52:49
19 135 Roberts Lucy 10K Female 1:46:30 0:53:08 0:53:23
20 864 Zepernick Jennifer 10K Female 1:46:50 0:46:15 1:00:34
21 724 Camacho Abigail 10K Female 1:50:15 0:52:52 0:57:23
22 830 Vecchio Emily 10K Female 1:52:12 0:50:10 1:02:02
23 755 Hall Toni 10K Female 2:08:19 0:58:52 1:09:28
24 818 Schoenrock Rebecca 10K Female 2:23:49 1:01:08 1:22:41
25 706 Allison Linda 10K Female 2:23:56 1:03:56 1:19:50
DNF 775 Lubin Dafney 10K Female - 0:44:20 -
DNF 821 Simmons Carla 10K Female - 0:44:48 -
5k Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 868 Bielec Tyler 10k Male 1:01:12 0:31:35 0:29:37
2 94 Ruiz Nicolas 10k Male 1:01:25 0:30:39 0:30:47
3 124 Buijs Paul 10k Male 1:09:37 0:33:43 0:35:54
4 879 Jordan Blake 10k Male 1:10:54 0:36:01 0:34:53
5 714 Beebe Andrew 10k Male 1:12:37 0:40:54 0:31:44
6 732 Corvoiser Wendell 10k Male 1:12:59 0:38:52 0:34:07
7 857 Jaeger Scot 10k Male 1:13:10 0:38:45 0:34:25
8 715 Beebe Daniel 10k Male 1:14:03 0:40:32 0:33:31
9 835 Zepeda Leonardo 10k Male 1:18:30 0:37:10 0:41:20
10 745 Flynn Joe 10k Male 1:20:32 0:39:34 0:40:58
11 754 Guerra Oswaldo 10k Male 1:20:41 0:41:30 0:39:11
12 37 Astudillo Victor 10k Male 1:20:50 0:36:09 0:44:41
13 742 Fatingan Chrisnadath 10k Male 1:24:47 0:39:18 0:45:29
14 812 Salgado Antonio 10k Male 1:24:52 0:39:28 0:45:24
15 860 Neto Clodoaldo 10k Male 1:26:24 0:40:46 0:45:38
16 867 Bejarano James 10k Male 1:30:18 0:45:00 0:45:18
17 305 Whitt Jeff 10k Male 1:31:05 0:42:13 0:48:52
18 838 Zuniga Javier 10k Male 1:31:56 0:42:10 0:49:45
19 103 Hasse Timothy 10k Male 2:08:24 0:59:01 1:09:23
20 705 Allison Chris 10k Male 2:23:42 1:01:03 1:22:40
21 727 Castaneda Franco 10k Male 2:43:20 1:43:03 1:00:17
DNF 848 Gerace Tommy 10k Male - 0:46:28 -
DNF 900 Schroeder Alberto 10k Male - 0:43:02 -
DNF 833 Williams Patrick 10k Male - 0:54:07 -
Half Marathon Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 866 Beebe Shannon Half Marathon Female 2:20:28 0:35:05 0:34:35 0:35:10 0:35:38
2 869 Buitron Laura Half Marathon Female 2:22:20 0:32:04 0:36:13 0:37:02 0:37:01
3 772 Louis Sonia Half Marathon Female 2:23:23 0:34:33 0:35:50 0:36:14 0:36:46
4 787 Milanowski Anna Half Marathon Female 2:36:19 0:33:53 0:38:09 0:42:12 0:42:06
5 778 Malnor Katie Half Marathon Female 2:36:38 0:36:50 0:39:21 0:39:19 0:41:09
6 820 Siedlecki Carley Half Marathon Female 2:41:06 0:34:05 0:37:23 0:43:51 0:45:46
7 107 Paredes Maria Half Marathon Female 2:41:46 0:35:14 0:40:02 0:43:30 0:43:00
8 828 Tellechea Arellano Johanna Half Marathon Female 2:44:56 0:52:40 0:56:56 0:21:08 0:34:13
9 816 Sauer Halle Half Marathon Female 2:49:16 0:34:38 0:39:19 0:47:40 0:47:39
10 808 Rivera Elsa Half Marathon Female 2:51:49 0:35:52 0:43:38 0:44:47 0:47:31
11 785 Michelena Valentina Half Marathon Female 2:54:36 0:41:41 0:42:59 0:47:22 0:42:34
12 852 Herzog Lauren Half Marathon Female 3:02:43 0:49:57 0:42:04 0:43:35 0:47:07
13 823 Steinmeyer Brittany Half Marathon Female 3:09:55 0:41:48 0:44:24 0:56:41 0:47:03
14 763 Howell Sarah Half Marathon Female 3:10:28 0:41:50 0:50:03 0:51:03 0:47:32
15 886 Lundy Kimberly Half Marathon Female 3:19:52 0:44:30 0:51:32 0:51:44 0:52:06
16 782 Mellgren Kelly Half Marathon Female 3:27:44 0:41:49 0:50:01 0:57:38 0:58:17
17 723 Caballero Veronica Half Marathon Female 3:32:46 0:45:34 0:52:53 0:54:17 1:00:02
18 829 Tovar Yonmari Half Marathon Female 3:35:41 0:44:11 0:57:55 0:57:37 0:55:59
19 791 Moore Ronni Half Marathon Female 3:35:43 0:44:12 1:28:05 1:06:13 1:01:26
20 750 Gay Maria Half Marathon Female 3:43:21 0:44:13 0:52:32 1:05:43 1:00:52
21 803 Rados Shannon Half Marathon Female 3:44:41 0:45:11 0:56:12 0:59:58 1:03:20
22 303 Todd Marcela Half Marathon Female 4:01:50 0:52:21 1:04:44 1:02:37 1:02:08
23 890 Otero Claudia Half Marathon Female 4:02:09 0:52:29 1:04:38 1:02:31 1:02:32
24 56 Cameron Lisa Half Marathon Female 4:02:11 0:52:37 1:04:21 1:02:42 1:02:31
25 49 Raska Denise Half Marathon Female 4:02:16 0:52:35 1:04:18 1:02:40 1:02:43
26 768 Kumari Pallavi Half Marathon Female 4:05:50 0:51:33 1:05:10 1:01:34 1:07:33
27 761 Hilend Heather Half Marathon Female 4:09:48 1:00:32 0:52:59 0:58:23 1:17:54
28 802 Penny Deedra Half Marathon Female 4:17:09 0:55:57 0:57:11 1:09:55 1:14:06
DNF 738 Dugas Catherine Half Marathon Female - 0:36:03 0:40:05 0:40:06  
DNF 739 Dugas Nathalie Half Marathon Female - 0:36:42 0:39:24 0:38:33  
DNF 736 DePina Portia Half Marathon Female - 0:47:39 1:04:11 1:07:54  
DNF 806 Ricks Danica Half Marathon Female - 0:52:50 1:02:22 1:16:05 -
DNF 846 Cruz Paola Half Marathon Female - 0:41:34 0:46:42 - -
DNF 136 Salem Cristina Half Marathon Female - 0:46:18 0:56:38 -  
DNF 131 Bueno Maria Half Marathon Female - 0:50:46 0:51:55 - -
DNF 704 Alexander Lindsay Half Marathon Female - 0:41:20 - - -
DNF 712 Asein Ohita Half Marathon Female - 0:41:24 - - -
DNF 762 Hilend Heidi Half Marathon Female - 1:13:40 - -  
DNF 769 Lalibert Roxanne Half Marathon Female - 1:52:03 - - -
Half Marathon Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 884 Lee Patrick Half Marathon Male 2:13:20 0:32:42 0:32:32 0:33:46 0:34:20
2 842 Berrones Joseph Half Marathon Male 2:16:26 0:29:48 0:32:37 0:35:29 0:38:32
3 722 Brown Adam Half Marathon Male 2:20:02 0:30:22 0:34:00 0:37:19 0:38:21
4 702 Adams Michael Half Marathon Male 2:28:03 0:34:24 0:37:06 0:38:18 0:38:15
5 737 Dotiwala Firdaus Half Marathon Male 2:35:53 0:34:41 0:36:07 0:40:38 0:44:26
6 726 Carino Kyle Half Marathon Male 2:36:25 0:30:06 0:36:08 0:42:49 0:47:22
7 731 Cochrane Stuart Half Marathon Male 2:40:53 0:34:34 0:38:54 0:42:30 0:44:55
8 120 Kvedaras Raul Half Marathon Male 2:41:48 0:35:18 0:39:58 0:43:32 0:43:00
9 716 Beebe Graham Half Marathon Male 2:43:10 0:37:22 0:37:08 0:44:23 0:44:16
10 796 Paez Edwin Half Marathon Male 2:50:04 0:46:31 0:36:29 0:38:59 0:48:05
11 819 Sickmann Jared Half Marathon Male 2:50:24 0:35:21 0:39:23 0:45:02 0:50:38
12 105 Miller Andrew Half Marathon Male 2:50:37 0:36:38 0:41:59 0:44:41 0:47:20
13 807 Rincon Luis Half Marathon Male 2:54:38 0:42:04 0:42:29 0:44:49 0:44:23
14 805 Rasalan Ferdinand Half Marathon Male 3:11:43 0:36:46 0:46:17 0:50:30 0:58:10
15 730 Chin Michael Half Marathon Male 3:20:57 0:40:16 0:47:55 0:53:33 0:59:12
16 849 Helie Ken Half Marathon Male 3:26:57 1:03:27 0:38:43 0:50:38 0:54:09
17 855 Inatty Pedro Half Marathon Male 3:28:55 0:47:42 0:32:05 1:01:44 1:07:24
18 865 Agito Joseph Half Marathon Male 3:29:16 0:44:22 1:01:06 0:50:47 0:53:00
19 101 Todd Don Half Marathon Male 3:29:38 0:44:37 0:51:49 0:58:44 0:54:28
20 767 Koehn Skyler Half Marathon Male 3:33:22 0:45:21 0:50:30 0:57:00 1:00:30
21 832 Wiles Jason Half Marathon Male 3:35:45 0:39:03 0:47:39 1:07:41 1:01:22
22 798 Parrales Carlos Half Marathon Male 3:43:28 0:44:15 0:52:32 1:13:09 1:19:45
23 790 Moore Mahesh Half Marathon Male 3:46:52 0:44:25 0:58:23 0:59:07 1:04:58
DNF 735 Davare Anthony Half Marathon Male - 0:34:15 0:39:17 - -
DNF 753 Guadron Moises Half Marathon Male - 0:31:57 0:39:20 - -
DNF 824 Strickland Kevin Half Marathon Male - 0:34:18 - - -
DNF 140 Walker Langston Half Marathon Male - 1:05:59 - - -

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN