HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Oleta - September 28, 2014

5K Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 929 Jurgus Tracy 5k Female 0:37:21
2 370 Contreras Elisa 5k Female 0:38:28
3 142 Simen De Ferrari Valentina 5k Female 0:38:40
4 367 Fletcher Sunny 5k Female 0:45:27
5 366 O'connor Megan 5k Female 0:45:28
6 360 Wheeler Erika 5k Female 0:46:44
7 643 Gonzalez Karol 5k Female 0:50:17
8 159 Sulis Ali 5k Female 0:50:46
9 365 Sultan Nicole 5k Female 0:53:10
10 134 Ashley Laura 5k Female 0:53:14
11 359 Lambert Lara 5k Female 0:53:36
12 358 Hernandez Nahomi 5k Female 0:54:50
13 135 Rodriguez Gariela 5k Female 0:55:37
14 361 Sanz Angela 5k Female 0:59:47
15 161   Lei 5k Female 0:59:55
16 162 Thanos Jessica 5k Female 1:00:03
17 357 Collado Jennifer 5k Female 1:04:12
18 362 Rice Charlene 5k Female 1:04:15
19 368 Mutis Kiki 5k Female 1:05:05
20 163   Ashley 5k Female 1:52:47
5K Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 141 Williams Jon 5k Male 0:26:41
2 350 Englert Dominik 5k Male 0:27:44
3 143 Grabenheimer Nicolas 5k Male 0:28:06
4 354 Gomez Miguel 5k Male 0:30:04
5 147 Jaworowski Eric 5k Male 0:30:45
6 349 Grogler Markus 5k Male 0:30:48
7 145 Sarver Christian 5k Male 0:32:05
8 632 Moreira Gustavo 5k Male 0:32:19
9 353 Trece David 5k Male 0:33:04
10 344 Sellinger Gary 5k Male 0:33:44
11 352 Rodriguez Horacio 5k Male 0:34:39
12 369 Vandor Balazs 5k Male 0:35:18
13 133 Allen Matthew 5k Male 0:38:31
14 140 Martiaez Luis 5k Male 0:38:39
15 348 Lambert Juan 5k Male 0:38:42
16 347 O'connor David 5k Male 0:45:24
17 346 Chin Michael 5k Male 0:45:29
18 345 Suarez Pedro 5k Male 0:48:07
19 650 Lardner Jesse 5k Male 0:50:27
20 160 Solis Ricardo 5k Male 0:50:39
21 146 Wieder Isaac 5k Male 0:52:13
22 157 Savysky Andrew 5k Male 0:54:46
23 341 Dicristina Joseph 5k Male 0:56:40
24 144 Morales Cirio 5k Male 1:04:16
5K Male Junior
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 136 Norman Cori 5k Male Junior 0:30:16
2 138 Aziz Ramsey 5k Male Junior 0:35:34
3 137 Iglesias Kevin 5k Male Junior 0:35:37
4 139 Aleala Moises 5k Male Junior 0:35:39
5 156 Savysky Aj 5k Male Junior 0:54:39
10K Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 383 Miller Rebecca 10K Female 1:17:14 0:37:29 0:39:46
2 394 Dicesarf Victoria 10K Female 1:20:06 0:41:38 0:38:29
3 400 Macneil Tawnya 10K Female 1:20:40 0:40:44 0:39:56
4 158 Mammarellc Sara 10K Female 1:22:03 0:46:42 0:35:21
5 641 Quintero Maribel 10K Female 1:22:07 0:40:09 0:41:58
6 385 Loizeaux Martha 10K Female 1:31:07 0:45:20 0:45:47
7 391 Kassam Faten 10K Female 1:31:12 0:46:29 0:44:43
8 639 Grossman Miranda 10K Female 1:31:30 0:46:25 0:45:05
9 382 Pousa Yoanna 10K Female 1:33:30 0:45:00 0:48:30
10 384 Coleman Jessica 10K Female 1:35:45 0:45:22 0:50:23
11 633 Quirk Katherine 10K Female 1:37:08 0:46:37 0:50:31
12 393 Martinez Guerero Barbara 10K Female 1:54:20 0:55:06 0:59:15
13 388 Wilson Lindsey 10K Female 1:56:31 0:51:54 1:04:37
14 390 Ashley Loren 10K Female 1:56:35 0:51:51 1:04:44
15 637 Kimmey Jenifer 10K Female 2:05:30 0:54:23 1:11:07
DNF 389 Djokic Johnson Carolina 10K Female - 0:52:03 -
DNF 386 Hernandez Jessica 10K Female - 0:55:21 -
DNF 387 Hernandez Letty 10K Female - 0:55:24 -
DNF 392 Trone Eleanor 10K Female - 0:49:58 -
10K Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 155 Lessa Helio 10k Male 0:43:54 0:22:41 0:21:13
2 153 Vera Hugo 10k Male 0:53:17 0:36:15 0:17:01
3 642 Gomes Luis 10k Male 0:58:11 0:28:03 0:30:08
4 645 Iraola Manuel 10k Male 1:18:41 0:37:33 0:41:07
5 644 Gutierrez Patrick 10k Male 1:29:47 0:41:52 0:47:55
DNF 570 Djokic Nenad 10k Male - 0:51:48 -
DNF 376 Ferreira Marcos 10k Male - 0:53:32 -
10K Male Junior
1 636 Shearer Samuel 10k Male Junior 1:27:47 0:47:26 0:40:21
Half Marathon Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 149 Olmedo Maria Half Marathon Female 2:24:54 0:36:35 0:15:49 0:56:35 0:35:56
2 564 Menicucci Nathalia Half Marathon Female 2:45:39 0:38:22 0:35:39 0:07:57 1:23:40
3 397 Alidjani Mandana Half Marathon Female 2:50:46 0:39:16 0:43:30 0:44:23 0:43:36
4 648 Keidaish Chloe Half Marathon Female 3:13:23 0:45:41 0:49:04 0:48:54 0:49:44
5 150 Montague Naomi Half Marathon Female 3:44:10 0:50:54 0:22:37 1:27:49 1:02:50
6 395 Webb Gina Half Marathon Female 4:03:51 0:38:37 1:02:46 1:03:02 1:19:24
DNF 561 Garcia Zoraida Half Marathon Female - 0:51:58 0:56:13 1:00:26 -
DNF 399 Mccarthy Molly Half Marathon Female - 0:41:14 0:40:41 - -
DNF 566 Robinson Lori Half Marathon Female - 0:46:19 0:49:20 - -
DNF 559 Schuessler Kathryn Half Marathon Female - 0:52:40 0:53:01 - -
DNF 560 Velji Salimah Half Marathon Female - 0:52:41 0:53:02 - -
DNF 563 Baron Pamela Half Marathon Female - 0:48:26 - - -
DNF 562 Williams Elizabeth Half Marathon Female - 0:51:12 - - -
DNF 565 Cadet Regine Half Marathon Female - 0:55:40 - - -
Half Marathon Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 634 Melendez Ramiro Half Marathon Male 2:07:47 0:29:52 0:28:43 0:33:01 0:36:11
2 647 Reis Leandro Half Marathon Male 2:08:33 0:27:29 0:30:15 0:33:34 0:37:15
3 646 Mercado Brandon Half Marathon Male 2:09:12 0:27:37 0:31:14 0:34:33 0:35:48
4 567 Garcia Mando Half Marathon Male 2:22:21 0:27:15 0:36:24 0:39:04 0:39:39
5 154 Foote Thaddeus Half Marathon Male 2:23:46 0:36:13 0:35:02 0:37:23 0:35:08
6 933 Thomas Brian Half Marathon Male 2:26:28 0:37:18 0:34:54 0:37:28 0:36:48
7 148 Dle Enric Half Marathon Male 2:33:59 0:37:31 0:36:50 0:38:30 0:41:07
8 569 Guariglia Joseph Half Marathon Male 2:48:05 0:40:47 0:40:29 0:42:05 0:44:45
9 577 Gee Simon Half Marathon Male 2:48:41 0:38:57 0:39:38 0:44:27 0:45:40
10 638 Dos Santos Gabriel Half Marathon Male 2:52:20 0:37:26 0:42:06 0:46:20 0:46:28
11 573 Diaz Julio Half Marathon Male 2:54:11 0:59:04 0:44:43 0:37:17 0:33:07
12 578 Dotiwala Firdaws Half Marathon Male 2:55:45 0:38:59 0:39:38 0:44:28 0:52:40
13 576 Booth Jaime Half Marathon Male 3:01:47 0:38:55 0:41:29 0:47:50 0:53:34
14 579 Cervellera Michael Half Marathon Male 3:19:40 0:52:07 0:45:29 0:47:06 0:54:59
15 568 Alzugaray Erik Half Marathon Male 3:20:12 0:50:36 0:22:30 0:58:33 1:08:32
16 571 Fitos Joe Half Marathon Male 3:20:22 0:41:57 0:46:00 0:46:10 1:06:15
17 151 Sheta Wally Half Marathon Male 3:42:59 0:46:39 0:49:04 1:00:05 1:07:12
18 572 Rodriguez Leo Half Marathon Male 3:43:15 0:45:57 0:51:28 0:56:38 1:09:12
DNF 574 Adriazola Israel Half Marathon Male - 0:41:31 0:49:17 - -
DNF 152 Bosley Paul Half Marathon Male - 1:05:26 1:25:20 - -

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN