HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

TRAIL RUN OLETA PARK - FEBRUARY 23, 2014

5K FEMALE
Place Bib Number Last Name First Name Team Lap Time
1 383 Heclo Ashley 5k Female 0:34:34
2 319 Aquino Nereyda 5k Female 0:41:14
3 379 Santos Clara 5k Female 0:41:22
4 385 Roselione Laura 5k Female 0:43:27
5 382 Lucero Alejandra 5k Female 0:45:26
6 376 Lima Nadia 5k Female 0:45:30
7 388 Reiss Ali 5k Female 0:46:28
8 384 Ronderos Ivonne 5k Female 0:46:47
9 381 Biondo Lindsay 5k Female 0:46:50
10 386 Caracciola Jessica 5k Female 0:47:59
11 387 Parnas Sara 5k Female 0:48:35
12 335 Delgado Milagros 5k Female 0:52:43
13 332 Pilligian Sandy 5k Female 0:55:50
14 315 Lacentra Lynda 5k Female 0:57:09
15 334 Lesser Caren 5k Female 0:58:29
5K MALE
1 690 Williams Jon 5k Male 0:25:42
2 691 Sarver Christian 5k Male 0:30:11
3 321 Anderson Rob 5k Male 0:32:06
4 351 Healey Joe 5k Male 0:33:29
5 322 Herman Zeu 5k Male 0:36:47
6 320 Paris Guillermo 5k Male 0:38:09
7 345 Eubanks Bob 5k Male 0:38:13
8 692 Sloan Kenny 5k Male 0:38:26
9 349 Marshall John 5k Male 0:40:35
10 352 Carter Kenneth 5k Male 0:41:10
11 350 Press John 5k Male 0:46:01
12 342 Dominguez Adam 5k Male 0:59:32
10K FEMALE JUNIOR
Place Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 391 Santos Livi 10k Female Junior 1:16:03 0:36:55 0:39:09
2 329 Fuentes Sydney 10k Female Junior 1:37:43 0:45:16 0:52:27
3 323 Dedesma Ruby 10k Female Junior 1:44:50 0:49:40 0:55:10
10K FEMALE
1 693 Scott Melissa 10K Female 1:06:28 0:32:23 0:34:05
2 665 Peterson Heather 10K Female 1:07:37 0:33:22 0:34:15
3 664 Jaffe Bekah 10K Female 1:14:01 0:36:39 0:37:22
4 668 Moshier Karlee 10K Female 1:16:26 0:38:23 0:38:03
5 661 Tinari Abigail 10K Female 1:16:30 0:35:46 0:40:44
6 340 Rosman Debra 10K Female 1:35:29 0:50:00 0:45:29
7 324 Rorker Misty 10K Female 1:32:09 0:45:12 0:46:57
8 694 Roman Marisa 10K Female 1:36:27 0:47:56 0:48:31
9 656 Polar Sara 10K Female 1:28:45 0:40:07 0:48:39
10 660 Held Elsa 10K Female 1:35:58 0:45:07 0:50:50
11 662 Sheedy Elizabeth 10K Female 1:32:59 0:40:41 0:52:18
12 698 Arendt Heidi 10K Female 1:31:50 0:38:39 0:53:10
13 655 Jackson Gina 10K Female 1:50:42 0:52:50 0:57:52
DNF 666 Berg Flannery 10K Female - 0:35:15 -
DNF 658 Jensen Robin 10K Female - 0:44:55 -
DNF 328 Justiz Ann 10K Female - 1:40:04 -
DNF 688 Prestigiacomo Stephanie 10K Female - 0:47:47 -
DNF 659 Rabinowitz Cindy 10K Female - 0:44:38 -
DNF 317 Smith Tara 10K Female - 0:42:38 -
10K MALE
1 330 Macatanguy John 10k Male 1:00:29 0:30:14 0:30:15
2 339 Jimenez Diego 10k Male 1:01:19 0:30:13 0:31:07
3 356 Ruiz Nicolas 10k Male 1:02:10 0:31:06 0:31:04
4 699 Sobb Jeff 10k Male 1:03:38 0:31:17 0:32:21
5 318 Young Matt 10k Male 1:07:23 0:32:26 0:34:57
6 365 Smit Zane 10k Male 1:07:26 0:34:45 0:32:42
7 360 Hamilton Alec 10k Male 1:09:05 0:33:42 0:35:23
8 316 Otero Marcos 10k Male 1:11:25 0:34:14 0:37:11
9 366 Evans Robert 10k Male 1:13:03 0:36:29 0:36:34
10 336 Polanco Mario 10k Male 1:16:36 0:36:59 0:39:37
11 364 Melendro Santiago 10k Male 1:23:50 0:39:30 0:44:20
12 697 Crume Travis 10k Male 1:31:43 0:38:35 0:53:08
13 327 Fuentes Rafael 10k Male 1:37:49 0:53:57 0:43:52
14 357 Garcia Raul 10k Male 1:37:56 0:46:31 0:51:25
DNF 359 Bortman Caio 10k Male - 0:38:30 -
DNF 325 Dedesma Pedro 10k Male - 0:53:55 -
DNF 663 Sheedy Patrick 10k Male - 0:40:03 -
DNF 348 Sierra Luis 10k Male - 0:35:09 -
DNF 363 Souza Kel 10k Male - 0:39:45 -
HALF MARATHON FEMALE
Place Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 398 Arendt Jackie Half Marathon Female 2:03:24 0:31:53 0:29:48 0:30:33 0:31:10
2 395 Silva Joletta Half Marathon Female 2:20:22 0:35:03 0:34:04 0:34:35 0:36:40
3 390 Trotter Dorothea Half Marathon Female 2:21:28 0:33:15 0:33:59 0:37:34 0:36:40
4 394 Tacconell Diana Half Marathon Female 2:41:00 0:38:11 0:38:55 0:40:52 0:43:03
5 392 Earnhardt Melissa Half Marathon Female 2:44:03 0:38:21 0:38:47 0:41:05 0:45:49
6 695 Krasinski Anna Half Marathon Female 2:45:07 0:40:12 0:39:45 0:41:25 0:43:46
7 389 Fabiano Carla Half Marathon Female 2:49:29 0:42:33 0:40:18 0:41:24 0:45:14
8 696 Kunz Joanna Half Marathon Female 2:49:53 0:40:18 0:40:35 0:43:54 0:45:06
9 393 Rios Azucena Half Marathon Female 3:21:25 0:45:37 0:48:54 0:51:52 0:55:01
DNF 331 Pisano Cj Half Marathon Female - 0:38:19 0:41:32 0:45:45 -
DNF 396 Bouds Tess Half Marathon Female - 1:03:36 1:15:33 - -
DNF 397 Baskett Juliette Half Marathon Female - 0:42:53 - - -
HALF MARATHON MALE
1 374 Hershey Matt Half Marathon Male 2:09:52 0:35:35 0:33:35 0:31:48 0:28:54
2 700 Burgos Rodolfo Half Marathon Male 2:14:22 0:32:28 0:33:09 0:33:30 0:35:14
3 371 Manzano Dhan Half Marathon Male 2:40:55 0:38:00 0:39:01 0:40:49 0:43:03
4 373 Krumholtz Ronen Half Marathon Male 2:49:24 0:42:03 0:35:17 0:37:51 0:54:13
5 369 Blough Jake Half Marathon Male 3:07:25 0:40:22 0:45:58 0:47:13 0:53:52
6 689 Stallings Johno Half Marathon Male 3:07:27 0:40:29 0:44:11 0:48:58 0:53:49
DNF 368 Poczik III Charles Half Marathon Male - 0:36:01 0:35:01 0:49:23 -
DNF 354 Van Jaarsveld Peter Half Marathon Male - 0:35:51 0:38:52 - -
DNF 370 Garner Steven Half Marathon Male - 0:39:59 - - -

 

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN