HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Oleta Run - June 28, 2015

5K Male Junior
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 317 Flynn Michael 5k Male Junior 0:35:58
2 316 Flynn Joshua 5k Male Junior 0:40:45
3 11 Savysky Aj 5k Male Junior 0:41:11
4 314 Flynn John Paul 5k Male Junior 0:43:37
5 315 Flynn Joseph 5k Male Junior 0:43:44
5K Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 163 B-e Llana 5k Female 0:30:19
2 499 Galeana Alejandra 5k Female 0:35:12
3 143 Aicardi Alessandra 5k Female 0:36:37
4 340 Gonzales Dawn 5k Female 0:38:19
5 33 Yurizza Adriana 5k Female 0:38:26
6 156 Mascardo Michelle 5k Female 0:41:36
7 324 Passos Beatriz 5k Female 0:42:12
8 31 Fuentes Jorjiani 5k Female 0:42:23
9 379 Sanchez Aracelly 5k Female 0:43:16
10 9 Ortiz Patricia 5k Female 0:43:20
11 374 Lima Santia 5k Female 0:43:30
12 327 Quintana Linda 5k Female 0:46:13
13 545 Gamez Yara 5k Female 0:48:33
14 332 Gamez Marisel 5k Female 0:48:59
15 35 Kahn Tracy 5k Female 0:49:05
16 10 Rosario Jay 5k Female 0:49:24
17 160 Molina Jeniffer 5k Female 0:49:35
18 381 Sandoval Silvia 5k Female 0:49:48
19 330 Frye Deltavier 5k Female 0:49:52
20 487 Wiese Jennifer 5k Female 0:50:08
21 472 Tony Debbie 5k Female 0:50:21
22 333 Garcia Genesis 5k Female 0:52:50
23 394 Sonnenschein Monica 5k Female 0:53:18
24 334 Garcia Jenny 5k Female 0:55:47
25 350 Rengifo-Glasgow Desiree 5k Female 0:55:50
26 1 Osceola-tabares Jolene 5k Female 0:55:55
27 27 Osceola-tabares Jolene 5k Female 0:55:55
28 339 Giner Barrientos Patricia 5k Female 1:02:07
29 388 Shapiro Deena 5k Female 1:02:30
30 145 Aleman Mariel 5k Female 1:02:41
31 170 Cardenas Kelly 5k Female 1:06:13
32 483 Valle Lyani 5k Female 1:08:05
5K Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 2 Fuentes Frank 5k Male 0:27:34
2 199 Dorati Arturo 5k Male 0:27:40
3 28 Scarfone Marc 5k Male 0:28:50
4 26 Jaworoski Eric 5k Male 0:30:15
5 8 Nuppola Tero 5k Male 0:30:34
6 19 Leddy Mark 5k Male 0:30:48
7 171 Carreno Christopher 5k Male 0:32:21
8 549 Irastorza Jean Paul 5k Male 0:33:50
9 364 Jimenez Christian 5k Male 0:34:43
10 172 Chacin Elias 5k Male 0:36:53
11 164 Ben-ezra Marc 5k Male 0:37:10
12 590 Sanchez Leonel 5k Male 0:37:15
13 387 Martinez Daniel 5k Male 0:37:29
14 162 Barrientos Pablo 5k Male 0:39:06
15 312 Fitzpatrick Nolan 5k Male 0:39:26
16 22 Saenz Nelson 5k Male 0:39:29
17 391 Simon Philippe 5k Male 0:40:10
18 12 Savysky Andrew 5k Male 0:41:16
19 36 Kohn Josh 5k Male 0:41:40
20 365 Joran Andrew 5k Male 0:46:00
21 367 Kalker Adam 5k Male 0:46:07
22 30 Fuentes Stephen 5k Male 0:48:13
23 196 De La Espriella Jimmy 5k Male 0:48:54
24 175 Chesal Micheal 5k Male 0:48:56
25 159 Mendez Juan 5k Male 0:50:05
26 500 Gamez Jose 5k Male 0:59:13
27 355 Rodriguez Yasser 5k Male 1:02:47
28 343 Gueiros Carlos 5k Male 1:04:32
10K Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 356 Rosenfield Elizabeth 10K Female 0:58:39 0:28:23 0:30:16
2 373 Mazzaarella Alicia 10K Female 1:20:17 0:36:57 0:43:20
3 185 Morris Annamarie 10K Female 1:20:19 0:38:45 0:41:34
4 494 Barreiro Leslie 10K Female 1:20:55 0:43:08 0:37:47
5 591 Zalazar Adriana 10K Female 1:22:16 0:38:28 0:43:48
6 331 Gamache Nicole 10K Female 1:22:23 0:37:36 0:44:47
7 176 Christine Lucia 10K Female 1:29:53 0:40:49 0:49:03
8 467 Tonero Brooke 10K Female 1:36:47 0:45:31 0:51:16
9 375 Llibre Selenne 10K Female 1:40:04 0:43:50 0:56:14
10 386 Marshall Jennifer 10K Female 1:45:15 0:47:20 0:57:56
11 376 Long Edana 10K Female 1:53:48 0:52:46 1:01:02
12 338 Gibson Kristen 10K Female 1:55:56 0:58:24 0:57:32
13 146 Ali Aalia 10K Female 1:56:15 0:54:41 1:01:35
14 173 Chan Carla 10K Female 1:56:23 0:54:37 1:01:46
15 142 Acosta Rebecca 10K Female 2:14:25 1:00:22 1:14:04
16 486 Walker Jervisha 10K Female 2:18:29 1:09:15 1:09:14
17 349 Hernandez Cristina 10K Female 3:26:21 1:50:01 1:36:20
DNF 153 Baker Elise 10K Female - 0:42:58 -
DNF 371 Lawson Pea 10K Female - 0:45:27 -
DNF 490 Yepez Cristina 10K Female - 0:42:49 -
10K Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 24 Perkinson Jonathan 10k Male 0:56:18 0:27:22 0:28:56
2 377 Ruiz Nicolas 10k Male 1:02:56 0:30:22 0:32:34
3 25 Moomaw Justin 10k Male 1:05:46 0:32:27 0:33:19
4 372 Leffin Marc 10k Male 1:06:42 0:32:35 0:34:07
5 344 Guerra Nelson 10k Male 1:07:13 0:33:09 0:34:04
6 20 Cukier Celso 10k Male 1:16:54 0:38:08 0:38:45
7 546 Harth Jeffery 10k Male 1:24:28 0:38:55 0:45:33
8 198 Diomedi Nadir 10k Male 1:24:32 0:37:03 0:47:28
9 186 Morris Kevin 10k Male 1:25:00 0:38:59 0:46:00
10 166 Bordewijk Vince 10k Male 1:25:13 0:37:25 0:47:49
11 358 Hiller Alexander 10k Male 1:34:55 0:42:37 0:52:18
12 363 Hong Derek 10k Male 1:44:48 0:43:32 1:01:16
13 396 Stephenson John 10k Male 1:53:53 0:50:00 1:03:53
14 141 Acosta Chris 10k Male 1:57:21 0:53:22 1:03:59
15 183 Morales Maximo 10k Male 2:06:51 0:54:24 1:12:27
16 491 Yorke James 10k Male 2:10:47 0:56:57 1:13:50
17 191 Nogami Joe 10k Male 3:26:15 1:49:57 1:36:18
18 309 Ellis Mario 10k Male 3:26:25 1:50:05 1:36:20
DNF 152 Badell Victor 10k Male - 0:42:53 -
DNF 154 Baker Jeffery 10k Male - 0:47:28 -
DNF 165 Bhandari Sachin 10k Male - 0:41:50 -
DNF 167 Brown Naigash 10k Male - 0:52:40 -
DNF 6 McRae Basil 10k Male - 0:33:36 -
DNF 321 Oliveira Igor 10k Male - 0:45:05 -
DNF 382 Saraiva Heitor 10k Male - 0:42:35 -
DNF 489 Yeager Vaughn 10k Male - 0:47:08 -
Half Marathon Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 397 Stevenson Lacy Half Marathon Female 2:57:41 0:37:46 0:42:26 0:50:21 0:47:08
2 188 Nieto Ariana Half Marathon Female 2:57:52 0:43:09 0:42:38 0:41:07 0:50:49
3 193 Novakovic Alison Half Marathon Female 3:07:37 0:37:49 0:40:04 0:54:09 0:55:35
4 194 Novakovic Leslie Half Marathon Female 3:07:40 0:37:42 0:40:00 0:54:24 0:55:34
5 588 Plante Nadia Half Marathon Female 3:16:23 0:52:00 0:25:26 1:00:05 0:58:52
6 16 Eichelberg Amy Half Marathon Female 3:22:26 0:54:28 0:34:57 1:07:44 0:45:18
7 29 Jimenez Karol Half Marathon Female 3:26:28 0:42:45 0:46:27 0:54:18 1:02:58
8 180 Cusimano Hailey Half Marathon Female 3:26:39 0:43:11 0:54:17 0:57:14 0:51:57
9 495 Balint Stephanie Half Marathon Female 2:32:29 0:36:42 0:38:05 0:41:54 0:35:48
10 337 Garcia Nuirca Half Marathon Female 3:37:24 0:39:16 0:44:00 1:00:33 1:13:35
11 322 Ona Marta Half Marathon Female 3:37:27 0:44:21 0:56:14 0:43:17 1:13:35
12 380 Sanchez Patricia Half Marathon Female 3:42:27 0:47:51 0:50:32 1:00:27 1:03:36
13 144 Aleman Jasmine Half Marathon Female 3:58:04 1:04:11 0:50:55 0:56:48 1:06:10
14 190 Nieto Ivana Half Marathon Female 3:58:10 1:00:56 0:54:06 0:56:56 1:06:12
15 177 Colson Kristi Half Marathon Female 3:58:13 1:00:50 0:54:05 0:56:55 1:06:23
16 366 Jules Bonnie Half Marathon Female 4:04:58 0:51:08 1:03:12 1:00:58 1:09:40
17 447 Tibbs Lauren Half Marathon Female 4:11:35 0:54:32 1:01:57 1:05:00 1:10:05
18 21 Kleinkauf Ashley Half Marathon Female 2:44:15 0:40:00 0:39:26 0:42:04 0:42:46
19 18 Hamer Hillary Half Marathon Female 2:48:01 0:37:19 0:43:03 0:45:03 0:42:37
DNF 150 Aquino Eysac Half Marathon Female - 0:56:14 0:57:25 0:41:54 -
DNF 168 Buchbinder Rose Half Marathon Female - 0:42:30 0:42:25 0:46:06 -
DNF 195 Davis Laine Half Marathon Female - 0:49:22 - - -
DNF 310 Fabiana Marla Half Marathon Female - 0:57:03 1:10:55 1:18:37 -
DNF 311 Fichtner Briana Half Marathon Female - 0:49:19 - - -
DNF 318 Ford Tana Half Marathon Female - 0:47:40 0:57:15 0:57:43 -
DNF 369 Knowles Kristen Half Marathon Female - 0:43:53 0:43:28 - -
DNF 328 Raulerson Theresa Half Marathon Female - 0:49:13 0:57:25 - -
Half Marathon Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 589 Plante Robert Half Marathon Male 2:19:22 0:34:11 0:35:14 0:34:57 0:35:01
2 197 De Oliveira Guilherme Half Marathon Male 2:31:33 0:39:42 0:37:39 0:40:32 0:33:40
3 359 Hoffman Gregory Half Marathon Male 2:34:18 0:37:52 0:35:59 0:39:26 0:41:01
4 357 Rousseau Guillaume Half Marathon Male 2:39:00 0:43:18 0:40:59 0:37:59 0:36:45
5 7 Newaz Walid Half Marathon Male 2:42:53 0:39:34 0:38:11 0:43:53 0:41:14
6 342 Guarnieri Daniel Half Marathon Male 2:47:56 0:38:13 0:39:36 0:41:23 0:48:45
7 347 Hager Daniel Half Marathon Male 2:49:47 0:37:33 0:37:49 0:46:04 0:48:22
8 17 Ghaffari Amir Half Marathon Male 2:57:59 0:38:23 0:39:06 0:42:21 0:58:09
9 484 Varela Sergio Half Marathon Male 2:58:11 0:42:32 0:40:35 0:45:27 0:49:37
10 329 Reder Rene Half Marathon Male 3:01:03 0:43:02 0:45:21 0:46:06 0:46:34
11 395 Sorber Jordan Half Marathon Male 3:04:36 0:42:43 0:42:38 0:47:17 0:51:58
12 174 Charles Jean Half Marathon Male 3:04:40 0:30:05 0:48:14 0:54:14 0:52:07
13 453 Tibbs Mathew Half Marathon Male 3:18:56 0:43:40 0:44:38 0:54:12 0:56:26
14 368 Kalker Paul Half Marathon Male 3:24:18 0:44:51 0:44:16 0:52:43 1:02:28
15 485 Vonhassler Alexander Half Marathon Male 3:26:33 0:43:13 0:54:19 0:57:15 0:51:46
16 353 Rivera-maldonado Oscar Half Marathon Male 3:28:29 0:45:18 0:50:36 1:16:49 0:35:47
17 32 Lent William Half Marathon Male 3:34:12 0:47:12 0:57:04 0:55:02 0:54:55
18 23 Queiroz Felipe Half Marathon Male 3:36:32 0:42:39 0:47:08 0:53:39 1:13:06
19 346 Gutierrez Juan Carlos Half Marathon Male 3:49:56 0:46:16 0:54:07 1:02:12 1:07:22
20 345 Gusler Brantley Half Marathon Male 4:02:23 0:44:03 0:52:53 1:00:25 1:25:03
21 5 Lubin Odel Half Marathon Male 4:04:52 0:51:03 1:03:24 1:00:45 1:09:40
22 14 Shulman Joseph Half Marathon Male 4:11:29 0:52:10 1:03:04 1:04:48 1:11:27
23 492 Zayas Manuel Half Marathon Male 4:25:29 0:53:14 1:08:21 1:21:42 1:02:12
DNF 326 Pettersen Brandon Half Marathon Male - 0:47:56 0:44:27 0:47:06 -
DNF 313 Flynn John Half Marathon Male - 0:43:05 0:45:50 - -
DNF 493 Zepeda Marcos Half Marathon Male - 0:49:02 0:56:56 - -
DNF 178 Cruz Albert Half Marathon Male - 0:55:52 1:11:38 - -
DNF 200 Douglas Robert Half Marathon Male - 0:38:30 - - -

 

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN