HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

TRAIL RUN OLETA PARK - MARCH 30, 2014

5k Female
Place  Bib Number Last Name First Name Team Total Elapsed Time
1 677 Schippers Ali 5k Female 0:32:59
2 863 Morris Rene 5k Female 0:33:49
3 676 Paredes Maura 5k Female 0:34:00
4 679 Flink Amanda 5k Female 0:34:11
5 72 Staalstrom Christina 5k Female 0:37:44
6 73 Brown Ana 5k Female 0:37:51
7 66 Holubeva Veranika 5k Female 0:40:14
8 883 Blondo Lindsay 5k Female 0:40:28
9 68 George Brittany 5k Female 0:42:00
10 74 Diaz Elizabeth 5k Female 0:43:34
11 856 Vanderbrook Jessica 5k Female 0:44:31
12 696 Lozano Liliana 5k Female 0:44:44
13 63 Townley Kathleen 5k Female 0:44:59
14 678 Kovacs Christina  5k Female 0:45:55
15 882 Delgado Milly 5k Female 0:48:11
16 868 Tapia Dainymar 5k Female 0:48:58
17 887 Velez Vannellia 5k Female 0:49:15
18 65 Serrano Angela 5k Female 0:51:31
19 687 Guerra Michelle 5k Female 0:52:00
20 879 Garcia Carolina 5k Female 0:52:05
21 64 Deveix Jordan 5k Female 0:53:50
22 390 Cascoe Joan 5k Female 0:56:31
23 866 Echeverria Iiziar 5k Female 0:56:42
24 891 Pereira Maria 5k Female 0:58:52
25 893 Valdez Maria 5k Female 0:58:56
26 67 Freitas Kesia 5k Female 0:59:23
27 71 Rodriguez Maly 5k Female 0:59:42
28 69 Espinales Marli 5k Female 0:59:52
29 848 Kogat Adelina 5k Female 1:01:36
30 894 P Sandy 5k Female 1:04:51
31 881 Lesser Caren 5k Female 1:11:20
DNF 674 Gaston Rene 5k Female -
DNF 899 Plaom Sandy 5k Female -
DNF 675 Ronderos Ivonne 5k Female -
5k Male
Place  Bib Number Last Name First Name Team Total Elapsed Time
1 858 Paris Guillermo 5k Male 0:26:18
2 873 Castro Carlos 5k Male 0:29:10
3 673 Gonzalez Armando 5k Male 0:29:39
4 844 Sarver Christian 5k Male 0:30:05
5 632 Navarro Pedro 5k Male 0:32:33
6 884 Staalstrom Christian 5k Male 0:36:05
7 60 Soto Andres 5k Male 0:37:08
8 631 Saltos David 5k Male 0:37:41
9 61 Buppert Hobart 5k Male 0:38:41
10 878 Garcia Javier 5k Male 0:39:08
11 54 Acosta David 5k Male 0:43:19
12 634 Marshall John 5k Male 0:43:25
13 51 Acosta Julio 5k Male 0:43:40
14 43 De Leon Jonathan 5k Male 0:44:56
15 46 Serrano Oscar 5k Male 0:45:29
16 57 Pereira Acacio 5k Male 0:45:42
17 842 Crowe Andy  5k Male 0:48:25
18 62 Estrada Alexander 5k Male 0:50:30
19 47 Quintero Jose 5k Male 0:51:37
20 52 Hoyos Alexander 5k Male 0:52:32
21 53 Souza Romulo 5k Male 0:59:19
22 59 Cisneros Anthony 5k Male 0:59:46
23 48 Dobbs Derek 5k Male 1:05:05
24 849 Kogut Uri 5k Male 1:07:13
25 55 Mendez Annel 5k Male 1:09:51
26 880 Newville Audreia 5k Male 1:24:23
DNF 44 Baird Glen 5k Male -
DNF 45 Baird Glen 5k Male -
DNF 874 Castro Mikolai 5k Male -
DNF 58 Celorio Alvaro 5k Male -
DNF 56 Goularte Cesar 5k Male -
DNF 650 Popper David 5k Male -
DNF 600 Rodgers- Da Cruz Jason 5k Male -
5k Female Junior
Place  Bib Number Last Name First Name Team Total Elapsed Time
1 854 Vanderbrooks Alivia 5k Female Junior 0:39:48
2 853 Baldino Olivia 5k Female Junior 0:44:28
3 70 Pereira Ana 5k Female Junior 0:45:41
5k Male Junior
1 855 Vanderbrook Reid 5k Male Junior 0:40:05
2 869 Gonzalez Daniel 5k Male Junior 0:40:26
3 867 Echeverria Aitor 5k Male Junior 0:42:45
4 865 Angel Felipe 5k Male Junior 0:42:49
5 870 Echeverria Juan 5k Male Junior 0:43:06
6 699 Crowe Kevin 5k Male Junior 0:48:20
7 841 Crowe Collin 5k Male Junior 0:48:22
8 871 Echeverria Gabriel 5k Male Junior 0:48:52
9 890 Rodriguez Roger 5k Male Junior 0:58:45
10 892 Valdez Jonathan 5k Male Junior 0:58:47
10k Female
Place  Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 198 Schmelzer Kathleen 10K Female 0:47:35 0:41:26 0:06:09
2 686 Romero Marjorie 10K Female 1:04:53 0:31:44 0:33:08
3 685 Salman Noura 10K Female 1:11:47 0:34:08 0:37:40
4 238 Vila Leni 10K Female 1:16:16 0:37:26 0:38:50
5 350 Vega Alejandra 10K Female 1:16:26 0:39:32 0:36:54
6 250 Lasso Ana 10K Female 1:19:38 0:40:29 0:39:08
7 235 Dobbs Laura 10K Female 1:19:40 0:40:35 0:39:04
8 344 Watt Savannah 10K Female 1:20:18 0:42:29 0:37:50
9 352 Perez-caballero Adriana 10K Female 1:23:29 0:40:17 0:43:12
10 345 Rodriguez Andrea 10K Female 1:24:40 0:39:53 0:44:47
11 351 Lapointe Kiley 10K Female 1:25:33 0:38:25 0:47:08
12 688 Matheis Melissa 10K Female 1:25:36 0:38:30 0:47:07
13 239 Weinberg Brigitte 10K Female 1:25:40 0:43:29 0:42:11
14 889 Gomez Natalia 10K Female 1:25:44 0:40:45 0:44:59
15 245 Fernandez Annette 10K Female 1:27:38 0:41:19 0:46:18
16 225 Torrico Greyzer 10K Female 1:30:02 0:40:48 0:49:14
17 349 Behrens Suzanne 10K Female 1:30:57 0:42:48 0:48:09
18 388 Woodland Joanne 10K Female 1:31:03 0:43:14 0:47:49
19 242 Rodriguez Christina 10K Female 1:32:08 0:42:02 0:50:06
20 346 Condon Linda 10K Female 1:35:04 0:33:20 1:01:43
21 875 Roselione Laura 10K Female 1:35:31 0:49:08 0:46:23
22 895 Rincon Reina 10K Female 1:39:46 0:57:01 0:42:45
23 341 Llibre Selenne 10K Female 1:40:55 0:51:42 0:49:13
24 259 Posschelle Anne 10K Female 1:42:10 0:48:48 0:53:22
25 333 Chaviano Jashmire 10K Female 1:53:33 0:56:40 0:56:53
26 240 Wiest Patricia 10K Female 1:54:04 0:55:17 0:58:47
27 353 Hanlon Victoria 10K Female 1:54:59 0:52:47 1:02:12
DNF 384 Eitel Berit 10K Female - 0:45:12 -
DNF 864 Melendez Marvick 10K Female - 1:13:22 -
DNF 219 Proper Danielle 10K Female - 0:47:37 -
10k Male
Place  Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 681 Matheis James 10k Male 0:53:57 0:26:30 0:27:28
2 683 Ricci Antonio 10k Male 0:59:26 0:29:12 0:30:14
3 850 Garces Wilson 10k Male 0:59:57 0:29:14 0:30:43
4 89 Novello Rosas Luis 10k Male 1:02:05 0:31:04 0:31:02
5 859 Sobb Jeff 10k Male 1:02:31 0:29:42 0:32:50
6 80 Querini Marco 10k Male 1:03:42 0:31:36 0:32:07
7 91 Beckwith Joshua 10k Male 1:03:53 0:33:00 0:30:53
8 698 Culver Tyrone 10k Male 1:04:19 0:30:06 0:34:13
9 682 Ellis Kevin 10k Male 1:06:41 0:30:57 0:35:43
10 83 Nave Keith 10k Male 1:08:26 0:32:56 0:35:30
11 82 Francke Jonathan 10k Male 1:10:29 0:32:41 0:37:48
12 680 Valladares Jose 10k Male 1:10:40 0:32:36 0:38:05
13 90 Larned Joshua 10k Male 1:10:41 0:38:00 0:32:42
14 862 Otero Marcos 10k Male 1:11:53 0:33:44 0:38:09
15 93 Deal Cory 10k Male 1:11:56 0:34:10 0:37:46
16 98 Sasso Richard 10k Male 1:12:02 0:33:46 0:38:16
17 851 Hanns Chris 10k Male 1:13:11 0:33:15 0:39:56
18 857 Martin Chris 10k Male 1:13:42 0:40:06 0:33:36
19 77 Deveix Jerome 10k Male 1:16:28 0:39:11 0:37:17
20 97 Donnarumma Samuele 10k Male 1:17:07 0:38:39 0:38:28
21 94 Zapata Frank 10k Male 1:17:08 0:38:32 0:38:36
22 886 Benjamin Darren 10k Male 1:18:04 0:44:52 0:33:12
23 876 Romero Jose 10k Male 1:18:55 0:38:34 0:40:20
24 877 Romero Jaime 10k Male 1:19:17 0:38:16 0:41:01
25 888 Piwilla Carlos 10k Male 1:20:02 0:39:00 0:41:02
26 84 Edward Stephen 10k Male 1:20:39 0:40:43 0:39:56
27 872 Cabrera Juan 10k Male 1:23:05 0:38:23 0:44:42
28 96 Fernandez Victor 10k Male 1:23:07 0:39:05 0:44:02
29 697 Lozano Anores 10k Male 1:24:52 0:43:04 0:41:48
30 361 Morris Wesley 10k Male 1:28:01 0:41:04 0:46:57
31 76 Hargett Mathew 10k Male 1:30:05 0:45:05 0:45:01
32 860 Solis Ricardo 10k Male 1:34:29 0:44:05 0:50:24
33 846 Andrade Caio 10k Male 1:34:37 0:44:51 0:49:46
34 845 Valentino Mario 10k Male 1:34:39 0:44:48 0:49:51
35 92 Bordewijk Vince 10k Male 1:36:23 0:47:50 0:48:33
36 85 Posschelle Hugues 10k Male 1:42:14 0:48:45 0:53:28
DNF 95 Cabrera Juan 10k Male - 0:38:01 -
DNF 649 Julius Sydney 10k Male - 0:37:56 -
DNF 78 Ramery Jan Michael 10k Male - - -
DNF 695 Rumley Lee 10k Male - - -
Half Marathon Female
Place  Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 395 Pereira Marcia Half Marathon Female 2:22:55 0:38:19 0:33:42 0:36:40 0:34:15
2 398 Mcdaniels Ahed Half Marathon Female 2:30:46 0:40:02 0:43:41 0:29:46 0:37:18
3 847 Kleinkauf Ashley Half Marathon Female 2:34:06 1:16:21 - - 0:39:30
4 397 Williams Heidi Half Marathon Female 2:44:47 0:37:38 0:41:30 0:42:53 0:42:46
5 385 St Pierre Alex Half Marathon Female 2:45:08 0:40:51 0:39:26 0:41:43 0:43:08
6 693 Cabieles Ine Half Marathon Female 2:45:10 0:40:40 0:39:28 0:42:00 0:43:03
7 691 Johnson Jenifer Half Marathon Female 2:53:28 0:38:22 0:41:32 0:45:23 0:48:11
8 852 Freedberg Deb Half Marathon Female 2:57:35 0:39:00 0:41:24 0:45:00 0:52:12
9 396 Litwin Sierra Half Marathon Female 3:00:25 0:39:38 0:45:34 0:45:31 0:49:42
10 378 Moton Tory Half Marathon Female 3:11:00 0:45:16 0:45:49 0:47:21 0:52:34
11 387 Nebhrajani Jasmine Half Marathon Female 3:11:14 0:48:08 0:52:31 0:56:29 0:34:06
12 394 Rogers Tracy Half Marathon Female 3:20:22 0:38:56 0:45:53 1:00:13 0:55:21
13 383 Bovee Brooke Half Marathon Female 3:26:57 0:48:07 0:53:24 0:53:39 0:51:47
14 379 Kresek Katharine Half Marathon Female 3:28:23 0:48:13 0:49:25 0:55:04 0:55:40
15 382 Riley Angie Half Marathon Female 3:44:09 0:48:05 0:53:23 0:53:45 1:08:55
16 381 Morris Ashira Half Marathon Female 3:44:10 0:43:22 0:47:38 1:39:17 0:33:53
17 386 Nebhrajani Roshan Half Marathon Female 3:55:14 0:50:14 0:56:56 1:00:58 1:07:07
DNF 692 Christopher Carla Half Marathon Female - 0:48:02 0:49:43 - -
DNF 393 Redondo Lauren Half Marathon Female - 0:40:08 - - -
DNF 392 Shaffer Annie-grace Half Marathon Female - 0:54:27 0:51:40 0:52:49 -
DNF 399 Ventura Natalia Half Marathon Female - 0:40:32 0:37:34 - -
DNF 391 Westol Rebeccah Half Marathon Female - 0:54:24 0:51:40 0:52:55 -
DNF 381388 Woodland Killian Half Marathon Female - 2:21:28 - - -
Half Marathon Male
Place  Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 843 Williams Jon Half Marathon Male 1:47:24 0:26:37 0:27:00 0:26:55 0:26:52
2 689 Schippers Ben Half Marathon Male 1:49:38 0:26:33 0:27:00 0:26:57 0:29:08
3 861 Burgos Rodolfo Half Marathon Male 2:07:59 0:29:18 0:30:59 0:33:07 0:34:34
4 372 Mancebo Aliex Half Marathon Male 2:13:20 0:30:08 0:35:09 0:34:36 0:33:26
5 694 Golan Yohay Half Marathon Male 2:14:46 0:30:12 0:33:11 0:35:07 0:36:16
6 362 Seifmab Brian Half Marathon Male 2:33:19 0:36:33 0:37:04 0:38:41 0:41:01
7 369 White Colin Half Marathon Male 2:35:47 0:40:46 0:39:28 0:38:45 0:36:47
8 368 Reed Michael Half Marathon Male 2:36:29 0:40:31 0:39:10 0:38:47 0:38:00
9 375 Henriquez Gustavo Half Marathon Male 2:37:12 0:37:03 0:03:18 1:08:19 0:48:32
10 360 Morris Graham Half Marathon Male 2:50:18 0:40:58 0:47:01 0:40:39 0:41:39
11 373 Lopez Jorge Half Marathon Male 2:55:12 0:38:49 0:40:03 0:43:06 0:53:15
12 364 Golubev Pavel Half Marathon Male 2:59:34 0:38:51 0:40:20 0:44:20 0:56:04
13 365 Perez Sergio Half Marathon Male 3:00:07 0:42:14 0:43:14 0:47:54 0:46:44
14 370 Rodger Tracy Half Marathon Male 3:05:22 0:38:57 0:45:49 0:59:58 0:40:38
15 371 Schoenberg Brian Half Marathon Male 3:06:39 0:41:56 0:48:59 0:51:31 0:44:13
16 363 Mitaine Frederic Half Marathon Male 3:14:13 0:44:34 0:51:48 0:51:01 0:46:51
17 356 Morton Peter Half Marathon Male 3:18:36 0:48:34 0:49:15 0:49:26 0:51:21
18 358 Moser Matthew Half Marathon Male 3:34:20 0:48:17 0:49:25 0:54:59 1:01:39
DNF 690 Moses Mathew Half Marathon Male - 1:38:02 - - -
DNF 366 Redondo Marcos Half Marathon Male - 0:40:10 - - -
DNF 354 Sim John Half Marathon Male - - - - -
DNF 367 Vasquez Duarte Half Marathon Male - - - - -
DNF 359 Villareal Santiago Half Marathon Male - - - - -

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN