HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Tradewinds - August 27

5K FEMALE JUNIOR
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 219 Mcbrien Katelyn 5k Female Junior 0:43:22
5K MALE JUNIOR
1 218 Lewis Syon 5k Male Junior 0:11:51
2 44 Rhodes Famous 5k Male Junior 0:12:25
3 8 Biasioli Bryan 5k Male Junior 0:28:23
4 62 Vegas Matthew 5k Male Junior 0:29:35
5 134 Mcbrien Patrick 5k Male Junior 0:30:09
5K FEMALE
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 60 Trelles Alina 5k Female 0:25:18
2 66 White Lauren 5k Female 0:28:56
3 22 Gilibert-delacruz Yolanda 5k Female 0:29:52
4 208 Velez Christine 5k Female 0:31:12
5 15 Dobson Julie 5k Female 0:31:48
6 16 Earle Michelle 5k Female 0:32:40
7 23 Givens Cathrine 5k Female 0:35:12
8 46 Ribeiro Melanie 5k Female 0:35:16
9 10 Burba Yvonne 5k Female 0:37:27
10 51 Skluzacek Melissa 5k Female 0:37:47
11 222 Starasilis Sofia 5k Female 0:41:18
12 25 Ickler Joan 5k Female 0:45:22
13 209 Whitely Joanah 5k Female 0:46:58
14 206 Smith Kimesha 5k Female 0:47:00
5K MALE
1 221 Charles Sanchez 5k Male 0:11:12
2 220 Gordon Daniel 5k Male 0:12:22
3 6 Besner Daniel 5k Male 0:12:23
4 215 Ruiz Orlando 5k Male 0:22:56
5 19 Gamishev Teo 5k Male 0:23:04
6 29 Litel Micheal 5k Male 0:24:55
7 217 Duden David 5k Male 0:26:18
8 205 Schwab Samantha 5k Male 0:30:34
9 21 Garcia Richard 5k Male 0:31:09
10 11 Cargill Martin 5k Male 0:31:32
11 50 Rusinowski Joe 5k Male 0:31:58
12 47 Ribeiro Nathan 5k Male 0:35:15
13 199 Richardson Linda 5k Male 0:35:51
14 64 Velez Rae 5k Male 0:36:07
15 56 Starcher Dan 5k Male 0:36:50
16 43 Pierre Rolph 5k Male 0:42:04
10K FEMALE
1 133 Mcbrien Kathy 10K Female 0:45:11
2 212 Cepero Liz 10K Female 0:48:31
3 5 Basore Tammy 10K Female 0:55:35
4 143 Rawson Elizabeth 10K Female 0:55:57
5 35 Mioduszewski Jessica 10K Female 0:56:30
6 160 Chirino Alejandra 10K Female 0:56:44
7 57 Sutton Angeline 10K Female 0:57:24
8 150 Shine Jenessa 10K Female 0:59:08
9 108 Blair Jennifer 10K Female 1:00:28
10 210 Arenas Erika 10K Female 1:03:53
11 186 Arguello Sandra 10K Female 1:05:47
10K MALE
1 213 Diciristina Joesph 10k Male 0:43:24
2 36 Miscione Philip 10k Male 0:45:06
3 31 Long J 10k Male 0:45:27
4 3 Aubrey Joseph 10k Male 0:45:37
5 216 Sobb Jeff 10k Male 0:46:51
6 4 Basore Kevin 10k Male 0:47:50
7 137 Nilsson Kennedy 10k Male 0:48:03
8 42 Perez Peter 10k Male 0:51:58
9 34 Mioduszewski David 10k Male 0:55:07
10 18 Galindo Rudolph R 10k Male 1:01:09
11 211 Arenas Alejandro 10k Male 1:03:54

 

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN